This content is remove from the Server.
CLAN LEVELS
Clan Level | Clan Leader SP | Adena | Required Items | Clan Reputation | Minimum Clan Members | Abilities Unlocked |
---|---|---|---|---|---|---|
0 | - | - | - | - | 1 | -Expel a member -Dissolve a clan -Clan chat |
1 | 20,000 | 650,000 | - | 0 | 1 | -Clan warehouse -Manage clan warehouse |
2 | 100,000 | 2,500,000 | - | 0 | 1 | -Clan Hall auction access -Manage Clan Hall -Clan Message Board -Clan Announcements |
3 | 350,000 | 0 | Blood Mark | 0 | 1 | -Clan Emblem -Clan Crest -Clan member titles -Declare clan war |
4 | 1,000,000 | 0 | Alliance Manifesto | 0 | 1 | -Fortress Sieges -Clan Hall battles |
5 | 2,500,000 | 0 | Seal of Aspiration | 0 | 1 | -Castle Sieges -Manage Castle -Alliances -Clan Academy -Clan Reputation points gain -Clan skill learning |
6 | 0 | 0 | - | 5,000 | 30 | -Create Royal Guard |
7 | 0 | 0 | - | 10,000 | 50 | -Create Order of Knights |
8 | 0 | 0 | - | 20,000 | 80 | - |
9 | 0 | 0 | 150 Blood Oaths | 40,000 | 120 | - |
10 | 0 | 0 | 5 Blood Pledges | 40,000 | 140 | - |
11 | 0 | 0 | Must posses a Radiant Cloak of Light | 75,000 | 170 | - |
maximum number of clan members for each sub-unit
ClanLevel | Members | Academy | 1st/2nd RoyalGuard | 1st /2nd /3rd /4th Order of Knights | Total Clan Members |
---|---|---|---|---|---|
0 | 10 | 0 | 0/0 | 0 /0 /0 /0 | 10 |
1 | 15 | 0 | 0/0 | 0 /0 /0 /0 | 15 |
2 | 20 | 0 | 0/0 | 0 /0 /0 /0 | 20 |
3 | 30 | 0 | 0/0 | 0 /0 /0 /0 | 30 |
4 | 40 | 0 | 0/0 | 0 /0 /0 /0 | 40 |
5 | 40 | 20 | 0/0 | 0 /0 /0 /0 | 60 |
6 | 40 | 20 | 20/20 | 0 /0 /0 /0 | 100 |
7 | 40 | 20 | 20/20 | 10 /10 /10 /10 | 140 |
8 | 40 | 20 | 20/20 | 10 /10 /10 /10 | 140 |
9 | 40 | 20 | 20/20 | 25 /25 /10 /10 | 170 |
10 | 40 | 20 | 20/20 | 25 /25 /25 /25 | 200 |
11 | 40 | 20 | 30/30 | 25 /25 /25 /25 | 220 |
Clan Ranks
Rank | Level 4 Clan or Solo Character | Level 5 Clan | Level 6 Clan | Level 7 Clan | Level 8 Clan | Level 9 Clan | Level 10 Clan | Level 11 Clan |
---|---|---|---|---|---|---|---|---|
Vassal | Clan member | Clan member in the Academy | Clan member in the Academy | Clan member in the Academy | Clan member in the Academy | Clan member in the Academy | Clan member in the Academy | Clan member in the Academy |
Heir | Direct Clan member | Clan member in the Royal Guard | Clan member in the Order of Knights | |||||
Knight | Clan leader | Direct clan member | Clan member in the Royal Guard | Clan member in the Order of Knights | ||||
Elder | Clan leader | Captain of Royal Guard | Direct clan member | Clan member in the Royal Guard | Clan member in the Order of Knights | |||
Baron | Noblesse | Clan leader | Captain of the Order of Knights | Direct clan member | Clan member in the Royal Guard | Clan member in the Order of Knights | ||
Viscount | Captain of Royal Guard | Captain of the Order of Knights | Direct clan member | Clan member in the Royal Guard | Clan member in the Order of Knights | |||
Count | Clan leader | Captain of the Royal Guard | Captain of the Order of Knights | Direct clan member | Clan member in the Royal Guard | |||
Marquis | Hero | Clan leader | Captain of the Royal Guard | Captain of the Order of Knights | Direct clan member | |||
Duke | Clan leader | Captain of the Royal Guard | Captain of the Order of Knights | |||||
Grand Duke | Clan leader | Captain of the Royal Guard | ||||||
Distinguished King | Clan leader | |||||||
Clan Skills
Skill Name | Required Clan Level | Clan Reputation Points Cost | Description at skill level 1 |
---|---|---|---|
![]() Clan Body | 5 | 1000 | Increases clan members' Max HP by 3%. Can be used by clan members of Heir and higher rank. |
![]() Clan Regeneration | 5 | 1000 | Increases clan members' HP regeneration by 3%. Can be used by clan members of Heir and higher rank. |
![]() Clan M. Def. | 5 | 1000 | Increases clan members' M. Def. by 6%. Can be used by clan members of Heir and higher rank. |
![]() Clan Imperium | 5 | (Free) | Grants the right to open a command channel. Can be used by clan members of Elder and higher rank. |
![]() Clan Spirituality | 5 | 1000 | Increases clan members' Max CP by 6%. Can be used by clan members of Elder and higher rank. |
![]() Clan Morale | 5 | 1000 | Increases clan members' CP regeneration by 6%. Can be used by clan members of Elder and higher rank. |
![]() Clan Might | 5 | 1000 | Increases clan members' P. Atk. by 3%. Can be used by clan members of Knight and higher rank. |
![]() Clan Shield | 5 | 1000 | Increases clan members' P. Def. by 3%. Can be used by clan members of Knight and higher rank. |
![]() Clan Shield Block | 5 | 1000 | Increases clan members' Shield P. Def. by 24%. Can be used by clan members of Elder and higher rank. |
![]() Clan Guidance | 5 | 1000 | Increases clan members' Accuracy by 1. Can be used by clan members of Knight and higher rank. |
![]() Clan Shield Defense | 5 | 1000 | Increases clan members' Shield Def. Rate by 12%. Can be used by clan members of Elder and higher rank. |
![]() Clan Cyclonic Resistance | 5 | 1000 | Increases clan members' resistance to Water and Wind attacks by 3. Can be used by clan members of Elder and higher rank. |
![]() Clan Magmatic Resistance | 5 | 1000 | Increases clan members' resistance to Fire and Earth attacks by 3. Can be used by clan members of Elder and higher rank. |
![]() Clan Hold Resistance | 5 | 1000 | Increases clan members' resistance to Hold attacks by 12. Can be used by clan members of Elder and higher rank. |
![]() Clan Sleep Resistance | 5 | 1000 | Increases clan members' resistance to Sleep attacks by 12. Can be used by clan members of Knight and higher rank. |
![]() Clan Stun Resistance | 5 | 1000 | Increases clan members' Stun resistance by 12. Only affects clan members of Elder rank or higher. |
![]() Clan Luck | 5 | 1000 | Decreases clan members' XP loss and item drop rate by 30% when killed by another character, and by 12% when killed by a monster. Can be used by clan members of Heir and higher rank. |
![]() Clan Soul | 5 | 1000 | Increases clan members' Max MP by 3%. Can be used by clan members of Elder and higher rank.. |
![]() Clan Clarity | 5 | 1000 | Increases clan members' MP regeneration by 3%. Can be used by clan members of Elder and higher rank. |
![]() Clan Empower | 5 | 1000 | Increases clan members' M. Atk. by 6%. Can be used by clan members of Elder and higher rank. |
![]() Clan Agility | 5 | 1000 | Increases clan members' Evasion by 1. Can be used by clan members of Elder and higher rank. |
![]() Clan Wind Walk | 5 | 1000 | Increases clan members' Spd. by 3. Can be used by clan members of Elder and higher rank. |
![]() Clan Resistance Hall | 5 | 1000 | Increases clan members' resistance to Holy and Dark attacks by 3. Can be used by clan members of Elder and higher rank. |
![]() Clan De-buff Control | 5 | 1000 | Increases clan members' resistance to debuffs by 3%. Can be used by clan members of Elder and higher rank. |
![]() Clan Muzzle Control | 5 | 1000 | Increases clan members' resistance to Paralysis by 12. Can be used by clan members of Elder and higher rank. |
![]() Clan Mental Control | 5 | 1000 | Increases clan members' resistance to Mental attacks by 12. Can be used by clan members of Elder and higher rank. |
![]() Clan Resilience | 5 | 1000 | Increases clan members’ resistance to Knock Back/ Knock Down +12. Can be used by clan member of Elder and higher rank. |
![]() Clan Steadfastness | 5 | 1000 | Increases aerial yoke resistance +12. Can be used by clan member of Elder and higher rank. |
![]() Clan Escape | 7 | 15000 | Teleports nearby clan members to town. Consumes 50 Spirit Ore and 2000 Individual Fame. Can be used by clan members of Viscount and higher rank. |
![]() Clan Summon | 7 | 10000 | Summons a clan member to the caster’s location. Consumes 10 Soul Ores and 900 Individual Fame upon use. Can only be used by clan members of Viscount and higher rank. |
![]() Clan Boundary | 8 | 15000 | Increases P. Atk. and P. Def. of nearby clan members by 3%. Consumes 100 Soul Ores and 2,400 Fame points upon use. Can be used by clan members of Count and higher rank. |
![]() Clan Copy | 9 | 15000 | Summons a copy of yourself to cause confusion among the enemy. Consumes 50 Soul Ore and 1500 Fame points upon use. Can be used by clan members of Marquis and higher rank. |
![]() Clan Undebuff | 9 | 20000 | Removes all debuffs from nearby clan members. Consumes 50 Soul Ores and 1500 Fame points upon use. Can be used by clan members of Marquis and higher rank. |
![]() Clan Friendly | 9 | 15000 | Increases the nearby clan members' P. Critical by 3% and M. Critical by 20. Consumes 50 Soul Ore and 3,000 Fame points upon use. Can be used by clan members of Marquis and higher rank. |
![]() Clan Prison | 10 | 20000 | Decreases the Speed of nearby enemies by 23% for 60 seconds and prevents them from Escaping. Consumes 30 Soul Ore and 3,000 Individual Fame. Can be used by clan members of Duke and higher rank. |
![]() Clan Escape Lock | 10 | 25000 | Prevents the escape of an enemy for 60 seconds. Consumes 100 Soul Ore and 3,000 Individual Fame. Can be used by clan members of Marquis and higher rank. |
![]() Clan Resurrection Lock | 10 | 25000 | Prevents the resurrection of an enemy for 60 seconds. Consumes 150 Soul Ore and 1,000 Individual Fame. Can be used by clan members of Marquis and higher rank. |
![]() Clan Defense | 11 | 20000 | Makes nearby clan members invincible. Consumes 30 Soul Ore and 1,000 Clan Reputation points upon use. Can be used by clan members of Distinguished King rank. |
![]() Clan Guardian | 11 | 25000 | Summons the Clan Guardian for 3 minutes. The summoned Clan Guardian restores the HP, MP, and CP of all nearby clan members. Consumes 100 Soul Ores and 1,000 Clan Reputation points upon use. Can be used by clan members of Distinguished King rank. |
Clan Flag
The skill to summon a Clan Flag can be learned by purchasing the Spellbook – Clan Flag item for 1,000 Clan Reputation Points from the resident Clan Merchant NPC. The skill must be learned when the character is on their main class, but it can be used when the character is on main, Dual Class, or Subclass. The skill is listed in the Clan Skills section and can only be used by a clan member of Marquis rank or higher. Every time a Clan Flag is summoned, 100 Clan Reputation Points are consumed. A Clan Flag remains summoned for 30 minutes, with a 30 minute skill reuse delay, but the buff effect lasts 10 minutes only.
The Clan Flag applies a buff to that increases damage inflicted and decreases damage received by nearby clan members. A Clan Flag also creates an icon over enemy clan members’ head, which server to give visual indication of the Clan Flag’s range of effect for strategic purposes. If multiple Clan Flags are summoned, the effect of only one applies.
A Clan Flag cannot be summoned in the following locations: Olympiad arenas, Ceremony of Chaos arenas, Airship, Boat.