Augmentation สามารถลุงโดยใช้
1 Dragon Skin Shirt Augmenting Stone,
7 Gemstone R(grade) สามารถถลุงได้กับ
Dragon Rind Leather Shirt
| Effect | 1st Row Bonus | ||||||
| Attribute Attack | 5 | 10 | 15 | 20 | 25 | ||
| Attribute Resistance | 5 | 10 | 15 | 20 | 25 | ||
| Atk. Spd. | 10 | 20 | 30 | 40 | 50 | ||
| Casting Spd. | 10 | 20 | 30 | 40 | 50 | ||
| Acquired XP/ SP | 10% | ||||||
| Effect: Active Skills | 2nd Row Bonus | ||||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, P. Atk. Power 3% | ||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, P. Skill Power 3% | ||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, M. Skill Power 3% | ||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, Received Damage -3% | ||||
| Effect: Passive Skills | 2nd Row Bonus | ||||||
| CON/ MEN +1 | DEX/ CON/ WIT/ MEN +1 | STR/ DEX/ CON/ INT/ WIT/ MEN +1 | STR/ DEX/ CON/ INT/ WIT/ MEN/ LUC +1 | All Stat +1 | |||
