
How to Learn
Skill นี้จะปรากฎอยู่ในช่องเรียนSkillอัตโนมัติ เมื่อตัวละครมีLevel86 ที่ผ่านการ Awakenหรือ 3rd Liberation แล้ว
Skill Lv. 1-5 ใช้ SP และ Adena ในการเรียน
Skill Lv. 6 ขึ้นไป ใช้ SP และ Forgotten Spellbook
มี 7 Passive Skills ดังนี้
Forgotten Power: Physical Attack
Forgotten Power: Magical Attack
Forgotten Power: Armor Defense
Forgotten Power: Elemental Guard
Forgotten Power: Vitalizing
Forgotten Power: All Rounder
Forgotten Power: Technician

Dimensionnal Merchant

Forgotten Spellbook หาได้จาก แลกเปลี่ยนกับ Dimensional Merchant โดยใช้
Damaged Spellbook ที่มีโอกาสดรอบจาก Blazing Swamp เมืองอาเดน นำไปรวมเล่มเป็น
Forgotten Spellbook Chapter 1 กับ Anton in Town Rune, Elena in Town of Goddard ซึ่งประจำอยูในโบสถ์ และนำเอาไปแลกเป็นขั้นต่อไปก้บ Dimensional Merchant
| Forgotten Spellbook Chapter 1 | ใช้เพื่อเรียนPassive Skills Level 6 ถึง 10 หาได้จาก เอา Damaged Spellbook ไปสุ่มแลกกับ Anton หรือ Elena - - Randomly or or |
|
| Forgotten Spellbook Chapter 2 | ใช้เพื่อเรียนPassive Skills Level 11 ถึง 20 หาได้จาก Dimensionnal Merchant ใช้ของแลกดังนี้ - - |
|
| Forgotten Spellbook Chapter 3 | ใช้เพื่อเรียนPassive Skills Level 21 ถึง 30 หาได้จาก Dimensionnal Merchant ใช้ของแลกดังนี้ - |
|
| Forgotten Spellbook The-Last | ใช้เพื่อเรียนPassive Skills Level 31 หาได้จาก Dimensionnal Merchant ใช้ของแลกดังนี้ Randomly or |
การเรียนสามารถเรียนได้จากหน้าต่างSkill ที่ตัวละคร โดยการกด Alt+K แล้วเลือกskill เพื่อกดเรียน
| Lv. | Required Costs | P. Attack | P.Critical Damage. | P.Skill Power |
| 1 | | 1% | - | - |
| 2 | | 1% | - | - |
| 3 | 2% | - | - | |
| 4 | 2% | - | - | |
| 5 | 3% | - | - | |
| 6 | 3% | - | - | |
| 7 | 4% | - | - | |
| 8 | 4% | - | - | |
| 9 | 5% | - | - | |
| 10 | 5% | - | - | |
| 11 | 6% | 1% | - | |
| 12 | 6% | 1% | - | |
| 13 | 7% | 1% | - | |
| 14 | 7% | 2% | - | |
| 15 | 8% | 2% | - | |
| 16 | 8% | 3% | - | |
| 17 | 9% | 3% | - | |
| 18 | 9% | 4% | - | |
| 19 | 10% | 4% | - | |
| 20 | 10% | 5% | - | |
| 21 | 11% | 6% | 1% | |
| 22 | 12% | 7% | 2% | |
| 23 | 13% | 8% | 3% | |
| 24 | 14% | 9% | 4% | |
| 25 | 15% | 10% | 5% | |
| 26 | 16% | 11% | 6% | |
| 27 | 17% | 12% | 7% | |
| 28 | 18% | 13% | 8% | |
| 29 | 19% | 14% | 9% | |
| 30 | 20% | 15% | 10% | |
| 31 | 20% Damage +10% | 15% | 10% | |
| Lv. | Required Costs | M. Attack | M. Skill Power | M. Critical Damage |
| 1 | | 1% | - | - |
| 2 | | 1% | - | - |
| 3 | 2% | - | - | |
| 4 | 2% | - | - | |
| 5 | 3% | - | - | |
| 6 | 3% | - | - | |
| 7 | 4% | - | - | |
| 8 | 4% | - | - | |
| 9 | 5% | - | - | |
| 10 | 5% | - | - | |
| 11 | 6% | 1% | - | |
| 12 | 6% | 1% | - | |
| 13 | 7% | 1% | - | |
| 14 | 7% | 2% | - | |
| 15 | 8% | 2% | - | |
| 16 | 8% | 3% | - | |
| 17 | 9% | 3% | - | |
| 18 | 9% | 4% | - | |
| 19 | 10% | 4% | - | |
| 20 | 10% | 5% | - | |
| 21 | 11% | 6% | 1% | |
| 22 | 12% | 7% | 2% | |
| 23 | 13% | 8% | 3% | |
| 24 | 14% | 9% | 4% | |
| 25 | 15% | 10% | 5% | |
| 26 | 16% | 11% | 6% | |
| 27 | 17% | 12% | 7% | |
| 28 | 18% | 13% | 8% | |
| 29 | 19% | 14% | 9% | |
| 30 | 20% | 15% | 10% | |
| 31 | 20% Damage +10% | 15% | 10% | |
| Lv. | Required Costs | P./M. Defense | Decreases Dmg. Received while Immobilized | Skill Cooldown |
| 1 | | 1% | - | - |
| 2 | | 1% | - | - |
| 3 | 2% | - | - | |
| 4 | 2% | - | - | |
| 5 | 3% | - | - | |
| 6 | 3% | - | - | |
| 7 | 4% | - | - | |
| 8 | 4% | - | - | |
| 9 | 5% | - | - | |
| 10 | 5% | - | - | |
| 11 | 6% | 1% | - | |
| 12 | 6% | 1% | - | |
| 13 | 7% | 1% | - | |
| 14 | 7% | 2% | - | |
| 15 | 8% | 2% | - | |
| 16 | 8% | 3% | - | |
| 17 | 9% | 3% | - | |
| 18 | 9% | 4% | - | |
| 19 | 10% | 4% | - | |
| 20 | 10% | 5% | - | |
| 21 | 11% | 6% | 1% | |
| 22 | 12% | 7% | 2% | |
| 23 | 13% | 8% | 3% | |
| 24 | 14% | 9% | 4% | |
| 25 | 15% | 10% | 5% | |
| 26 | 16% | 11% | 6% | |
| 27 | 17% | 12% | 7% | |
| 28 | 18% | 13% | 8% | |
| 29 | 19% | 14% | 9% | |
| 30 | 20% | 15% | 10% | |
| 31 | 20% Received Dmg. -15% | 15% | 10% | |
| Lv. | Required Costs | Attribute resistance | Attribute attack | Max. HP/MP |
| 1 | | +5 | - | - |
| 2 | | +10 | - | - |
| 3 | +15 | - | - | |
| 4 | +20 | - | - | |
| 5 | +25 | - | - | |
| 6 | +30 | - | - | |
| 7 | +35 | - | - | |
| 8 | +40 | - | - | |
| 9 | +45 | - | - | |
| 10 | +50 | - | - | |
| 11 | +55 | +5 | - | |
| 12 | +60 | +10 | - | |
| 13 | +65 | +15 | - | |
| 14 | +70 | +20 | - | |
| 15 | +75 | +25 | - | |
| 16 | +80 | +30 | - | |
| 17 | +85 | +35 | - | |
| 18 | +90 | +40 | - | |
| 19 | +95 | +45 | - | |
| 20 | +100 | +50 | - | |
| 21 | +105 | +55 | 1% | |
| 22 | +110 | +60 | 2% | |
| 23 | +115 | +65 | 3% | |
| 24 | +120 | +70 | 4% | |
| 25 | +125 | +75 | 5% | |
| 26 | +130 | +80 | 6% | |
| 27 | +135 | +85 | 7% | |
| 28 | +140 | +90 | 8% | |
| 29 | +145 | +95 | 9% | |
| 30 | +150 | +100 | 10% | |
| 31 | +220 | +170 | +15% | |
| Lv. | Required Costs | Vitality Bonus | Vitality Consumption | XP bonus |
| 1 | | 1% | - | - |
| 2 | | 1% | - | - |
| 3 | 2% | - | - | |
| 4 | 2% | - | - | |
| 5 | 3% | - | - | |
| 6 | 3% | - | - | |
| 7 | 4% | - | - | |
| 8 | 4% | - | - | |
| 9 | 5% | - | - | |
| 10 | 5% | - | - | |
| 11 | 6% | -1% | ||
| 12 | 6% | -1% | ||
| 13 | 7% | -1% | ||
| 14 | 7% | -2% | ||
| 15 | 8% | -2% | ||
| 16 | 8% | -3% | ||
| 17 | 9% | -3% | ||
| 18 | 9% | -4% | ||
| 19 | 10% | -4% | ||
| 20 | 10% | -5% | ||
| 21 | 11% | -6% | 1% | |
| 22 | 12% | -7% | 2% | |
| 23 | 13% | -8% | 3% | |
| 24 | 14% | -9% | 4% | |
| 25 | 15% | -10% | 5% | |
| 26 | 16% | -11% | 6% | |
| 27 | 17% | -12% | 7% | |
| 28 | 18% | -13% | 8% | |
| 29 | 19% | -14% | 9% | |
| 30 | 20% | -15% | 10% | |
| 31 | 20% | -15% | 40% | |
| Lv. | Required Costs | P./ M. Def. | P./ M. Atk. | All Cri. Dmg. Increase, All Cri. Dmg Received Decrease |
| 1 | | +0.2%. | ||
| 2 | | +0.4%. | ||
| 3 | +0.6%. | |||
| 4 | +0.8%. | |||
| 5 | +1.0%. | |||
| 6 | +1.2%. | |||
| 7 | +1.4%. | |||
| 8 | +1.6%. | |||
| 9 | +1.8%. | |||
| 10 | +2.0%. | |||
| 11 | +2.3%. | +2.3%. | ||
| 12 | +2.6%. | +2.6%. | ||
| 13 | +2.9%. | +2.9%. | ||
| 14 | +3.2%. | +3.2%. | ||
| 15 | +3.5%. | +3.5%. | ||
| 16 | +3.8%. | +3.8%. | ||
| 17 | +4.1%. | +4.1%. | ||
| 18 | +4.4%. | +4.4%. | ||
| 19 | +4.7%. | +4.7%. | ||
| 20 | +5.0%. | +5.0%. | ||
| 21 | +5.5%. | +5.5%. | +1%. | |
| 22 | +6.0%. | +6.0%. | +2%. | |
| 23 | +6.5%. | +6.5%. | +3%. | |
| 24 | +7.0%. | +7.0%. | +4%. | |
| 25 | +7.5%. | +7.5%. | +5%. | |
| 26 | +8.0%. | +8.0%. | +6%. | |
| 27 | +8.5%. | +8.5%. | +7%. | |
| 28 | +9.0%. | +9.0%. | +8%. | |
| 29 | +9.5%. | +9.5%. | +9%. | |
| 30 | +10.0%. | +10.0%. | +10%. | |
| 31 | +10.0%. Damage +10% | +10.0%. | +10%. | |
| Lv. | Required Costs | P./ M. Def. | Weapon P./ M. Atk. Increase | Normal Attack Power, P./M. Skill Power |
| 1 | | 300 | ||
| 2 | | 600 | ||
| 3 | 900 | |||
| 4 | 1200 | |||
| 5 | 1500 | |||
| 6 | 1800 | |||
| 7 | 2100 | |||
| 8 | 2400 | |||
| 9 | 2700 | |||
| 10 | 3000 | |||
| 11 | 3300 | 8 | ||
| 12 | 3600 | 16 | ||
| 13 | 3900 | 24 | ||
| 14 | 4200 | 32 | ||
| 15 | 4500 | 40 | ||
| 16 | 4800 | 48 | ||
| 17 | 5100 | 56 | ||
| 18 | 5400 | 64 | ||
| 19 | 5700 | 72 | ||
| 20 | 6000 | 80 | ||
| 21 | 6400 | 92 | 1% | |
| 22 | 6800 | 104 | 2% | |
| 23 | 7200 | 116 | 3% | |
| 24 | 7600 | 128 | 4% | |
| 25 | 8000 | 140 | 5% | |
| 26 | 8400 | 152 | 6% | |
| 27 | 8800 | 164 | 7% | |
| 28 | 9200 | 176 | 8% | |
| 29 | 9600 | 188 | 9% | |
| 30 | 10000 | 200 | 10% | |
| 31 | 10000 Damage Received Reduction 15% | 200 | 10% | |
Forgotten Power – Giant’s Ambition
Skillนี้จะเรียนได้เมื่อตัวละครมีLevel115 ที่ผ่านการ Awakenหรือ 3rd Liberation แล้ว
Lv. Required Costs Description
1
5,000 SP
10 million AdenaAttack Attribute / All Defense Attributes +5
2
5,000 SP
20 million AdenaAttack Attribute / All Defense Attributes +10
3
5,000 SP
40 million AdenaAttack Attribute / All Defense Attributes +15
4
5,000 SP
80 million AdenaAttack Attribute / All Defense Attributes +20
5
5,000 SP
160 million AdenaAttack Attribute / All Defense Attributes +25
6
10,000 SP
5 Giant's Forgotten Spellbook Chapter 1 Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +3
7
10,000 SP
5 Giant's Forgotten Spellbook Chapter 1Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +6
8
10,000 SP
5 Giant's Forgotten Spellbook Chapter 1Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +9
9
10,000 SP
5 Giant's Forgotten Spellbook Chapter 1Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +12
10
10,000 SP
5 Giant's Forgotten Spellbook Chapter 1Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
11
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +1%
12
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +3
All Critical Rate +2%
13
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +3%
14
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +4%
15
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
16
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +1%
All Received Critical Damage -1%
17
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +2%
All Received Critical Damage -2%
18
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +3%
All Received Critical Damage -3%
19
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +4%
All Received Critical Damage -4%
20
50,000 SP
5 Giant's Forgotten Spellbook Chapter 2Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
21
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +1%
22
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +2%
23
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +3%
24
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +4%
25
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +5%
26
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +6%
27
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +7%
28
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +8%
29
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +9%
30
100,000 SP
5 Giant's Forgotten Spellbook Chapter 3Attack Attribute/ All Defense Attributes +25
Weaken/ Confusion/ Strike/ Paralysis/ Infection/ Petrification/ Pull/Danger Zone Resistance and Attack Success +15
All Critical Rate +5%
Critical Damage +5%
All Received Critical Damage -5%
P. Atk./ M. Atk./ P. Def./ M. Def. +10%
