Effect | 1st Row Bonus | |||||||||
P. Atk. | 69 | 82 | 107 | 132 | 157 | 188 | 220 | 251 | 314 | 628 |
M. Atk. | 74 | 87 | 114 | 141 | 168 | 201 | 235 | 269 | 336 | 672 |
Atk. Spd. | 10 | 12 | 15 | 19 | 23 | 27 | 32 | 36 | 45 | 90 |
Casting Spd. | 10 | 12 | 15 | 19 | 23 | 27 | 32 | 36 | 45 | 90 |
P. Accuracy | 1 | 2 | 3 | 4 | 5 | |||||
M. Accuracy | 1 | 2 | 3 | 4 | 5 | |||||
Max HP | 99 | 117 | 153 | 189 | 225 | 270 | 315 | 360 | 450 | 900 |
Max MP | 99 | 117 | 153 | 189 | 225 | 270 | 315 | 360 | 450 | 900 |
Max CP | 99 | 117 | 153 | 189 | 225 | 270 | 315 | 360 | 450 | 900 |
STR | 1 | 2 | INT | 1 | 2 | |||||
CON | 1 | 2 | WIT | 1 | 2 | |||||
MEN | 1 | 2 | LUC | 1 | 2 | |||||
DEX | 1 | 2 | CHA | 1 | 2 | |||||
P. Critical Rate | 1.7% | 2% | 2.6% | 3.2% | 3.8% | 4.5% | 5.3% | 6% | 7.5% | 15% |
P. Skill Critical Rate | 0.9% | 1% | 1.3% | 1.6% | 1.9% | 2.3% | 2.7% | 3% | 3.8% | 7.5% |
M. Critical Rate | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 15% |
P. Critical Damage | 0.9% | 1% | 1.3% | 1.6% | 1.9% | 2.3% | 2.7% | 3% | 3.8% | 7.5% |
P. Skill Critical Damage | 0.9% | 1% | 1.3% | 1.6% | 1.9% | 2.3% | 2.7% | 3% | 3.8% | 7.5% |
M. Critical Damage | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 5% | 6% | 7% |
Attack Attribute | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 15 | 18 | 35 |
Stun Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Hold Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Bleeding Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Paralysis Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Mind Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Sleep Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Poison Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
KB/KD Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Aerial Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Pull Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Petrification Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Max HP | 4% | 4.5% | 5% | PvP Damage | 4% | 4.5% | 5% | |||
Max MP | 4% | 4.5% | 5% | Received PvP Damage | -4% | -4.5% | -5% | |||
Max CP | 4% | 4.5% | 5% | PvE Damage | 4% | 4.5% | 5% | |||
P. Atk. | 4% | 4.5% | 5% | Received PvE Damage | -4% | -4.5% | -5% | |||
P. Def. | 4% | 4.5% | 5% | EXP when hunting | 4% | 4.5% | 5% | |||
Atk. Spd. | 4% | 4.5% | 5% | SP when hunting | 4% | 4.5% | 5% | |||
Speed | 10 | 13 | 15 | Vampire Rage | 4% | 4.5% | 5% | |||
M. Atk. | 4% | 4.5% | 5% | P. Skill MP Consumption | -3% | -4% | -5% | |||
M. Def. | 4% | 4.5% | 5% | M. Skill MP Consumption | -3% | -4% | -5% | |||
Casting Spd. | 4% | 4.5% | 5% | Reflect | 7% | 8% | 10% | |||
Legendary Cloak +15 สามารถถลุง 2nd Row Bonus โดยใช้หินถลุงตามชนิดของผ้าคลุมที่กำหนดไว้
Name | Augment Stone | ||
Legendary Elmoreden Cloak | Augmenting Stone: Cloak - Elmoreden | ||
High-grade Augmenting Stone Cloak - Elmoreden | |||
Legendary Aden Cloak | Augmenting Stone: Cloak - Aden | ||
High-grade Augmenting Cloak Stone - Aden | |||
Legendary Elmore Cloak | Augmenting Stone: Cloak - Elmore | ||
High-grade Augmenting Stone Cloak - Elmore | |||
Legendary Ferios Cloak | Augmenting Stone: Cloak - Ferios | ||
High-grade Augmenting Stone Cloak - Ferios |
2nd Row Bonus จะมีEffectคล้าย 1st Row Bonus แต่จะเพิ่ม Effect พิเศษคือ Unique Augment Skills ซึ่งจะRandomโอกาสติดสกิล3แบบคือ Buff, Active Skillหรือ Passive Skill
Effect | 2nd Row Bonus | |||||||||
P. Atk. | 69 | 82 | 107 | 132 | 157 | 188 | 220 | 251 | 314 | 628 |
M. Atk. | 74 | 87 | 114 | 141 | 168 | 201 | 235 | 269 | 336 | 672 |
Atk. Spd. | 10 | 12 | 15 | 19 | 23 | 27 | 32 | 36 | 45 | 90 |
Casting Spd. | 10 | 12 | 15 | 19 | 23 | 27 | 32 | 36 | 45 | 90 |
P. Accuracy | 1 | 2 | 3 | 4 | 5 | |||||
M. Accuracy | 1 | 2 | 3 | 4 | 5 | |||||
Max HP | 99 | 117 | 153 | 189 | 225 | 270 | 315 | 360 | 450 | 900 |
Max MP | 99 | 117 | 153 | 189 | 225 | 270 | 315 | 360 | 450 | 900 |
Max CP | 99 | 117 | 153 | 189 | 225 | 270 | 315 | 360 | 450 | 900 |
STR | 1 | 2 | INT | 1 | 2 | |||||
CON | 1 | 2 | WIT | 1 | 2 | |||||
MEN | 1 | 2 | LUC | 1 | 2 | |||||
DEX | 1 | 2 | CHA | 1 | 2 | |||||
P. Critical Rate | 1.7% | 2% | 2.6% | 3.2% | 3.8% | 4.5% | 5.3% | 6% | 7.5% | 15% |
P. Skill Critical Rate | 0.9% | 1% | 1.3% | 1.6% | 1.9% | 2.3% | 2.7% | 3% | 3.8% | 7.5% |
M. Critical Rate | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 15% |
P. Critical Damage | 0.9% | 1% | 1.3% | 1.6% | 1.9% | 2.3% | 2.7% | 3% | 3.8% | 7.5% |
P. Skill Critical Damage | 0.9% | 1% | 1.3% | 1.6% | 1.9% | 2.3% | 2.7% | 3% | 3.8% | 7.5% |
M. Critical Damage | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 5% | 6% | 7% |
Attack Attribute | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 15 | 18 | 35 |
Stun Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Hold Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Bleeding Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Paralysis Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Mutation Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Sleep Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Poison Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
KB/KD Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Aerial Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Pull Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Petrification Atk. Rate | 1.5% | 2.5% | 3% | 3.5% | 4.5% | 5% | 6% | 7.5% | 15% | |
Max MP | 4% | 4.5% | 5% | Received PvP Damage | -4% | -4.5% | -5% | |||
Max CP | 4% | 4.5% | 5% | PvE Damage | 4% | 4.5% | 5% | |||
P. Atk. | 4% | 4.5% | 5% | Received PvE Damage | 4% | 4.5% | 5% | |||
P. Def. | 4% | 4.5% | 5% | EXP when hunting | 4% | 4.5% | 5% | |||
Atk. Spd. | 4% | 4.5% | 5% | SP when hunting | 4% | 4.5% | 5% | |||
Speed | 10 | 13 | 15 | P. Skill MP Consumption | -3% | -4% | -5% | |||
M. Atk. | 4% | 4.5% | 5% | M. Skill MP Consumption | -3% | -4% | -5% | |||
M. Def. | 4% | 4.5% | 5% | Casting Spd. | 4% | 4.5% | 5% | |||
Vampire Rage | 4% | 4.5% | 5% | |||||||
Unique Augment Skills (see table below) | ||||||||||
Unique Augment Skills จะRandom Skillต่างๆ ดังนี้
Required Cloak | Unique Augment Skill | ||
Legendary Ferios' Cloak | Active Skill: When receiving a fatal attack, CP/HP recovers by 100% for 1 minute. When the effect is applied the buff disappears. | ||
Active Skill: Resurrects from death with full recovery. Buffs/debuffs stay when dying. However, the Noblesse Blessing and Lucky Charms disappear. | |||
Has a chance to create a circle around character when hit that cancels any ranged attacks and debuffs for 30 seconds by twisting the space. | |||
Passive Skill: Invicibility activated for 5 sec. if damage received when HP is below 30%. This effect is only activated once every 5 min. | |||
Passive Skill: -Reflect 7% of the received damage. -Reflect 8% of the received damage. -Reflect 10% of the received damage. |
|||
Legendary Aden's Cloak & Legendary Elmore's Cloak | Passive Skill: -Fixed Damage Resistance +5. -Fixed Damage Resistance +7. -Fixed Damage Resistance +10. |
||
Passive Skill: -Activates a shield that has a chance to absorb 10,000 damage when hit. -Activates a shield that has a chance to absorb 15,000 damage when hit. -Activates a shield that has a chance to absorb 30,000 damage when hit. |
|||
Passive Skill: -P./M. Skill Power +5%. -P./M. Skill Power +10%. -P./M. Skill Power +15%. |
|||
Passive Skill: -Bonus EXP obtained in Vitality state +2%. -Bonus EXP obtained in Vitality state +10%. -Bonus EXP obtained in Vitality state +20%. |
|||
Legendary Elmoreden's Cloak | Passive Skill: -Fixed Damage Resistance +5. -Fixed Damage Resistance +7. -Fixed Damage Resistance +10. |
||
Passive Skill: -Reflects 3% of all status effects. -Reflects 4% of all status effects. -Reflects 5% of all status effects. |
|||
When using a single attack skill there's a chance for Silence to be activated. | |||
Has a chance to create a circle around character when hit that cancels any ranged attacks and debuffs for 15 seconds by twisting the space. | |||