Homunculus UI เปิดได้จากSide barหรือจากMenu Alt+X ซึ่งจะแบ่งเป็น 2Tap
Birth Tapซ้ายจะเป็นเมนูเกี่ยวกับการสร้างHomunculusทั้งหมด
Management Tapขวาจะเป็นเมนูการพัฒนาเพิ่มLevel, เพิ่มStageให้กับHomunculus มีทั้งหมด 18 Slot โดย3Slotแรกจะเปิดให้ใช้ฟรี Slotที่เหลือจะต้องมีค่าใช้จ่าย
Slot | Cost | Slot | Cost |
---|---|---|---|
1 | Free | 10 | ![]() ![]() |
2 | Free | 11 | ![]() ![]() |
3 | Free | 12 | ![]() ![]() |
4 | ![]() ![]() | 13 | ![]() ![]() |
5 | ![]() ![]() | 14 | ![]() ![]() |
6 | ![]() ![]() | 15 | ![]() ![]() |
7 | ![]() ![]() | 16 | ![]() ![]() |
8 | ![]() ![]() | 17 | ![]() ![]() |
9 | ![]() ![]() | 18 | ![]() ![]() |
Activating the Birth of a Homunculus วิธีทำให้Homunculasเกิดออกมามี 2 วิธี
วิธีที่ 1.Cradle of Time ใช้Homunculus Hourglassและ 2,000,000 Adena เมื่อกดปุ่ม Come to me จะRandomชนิดของHomunculusออกมา
Homunculus Hourglass มีทั้งหมด4เกรด ซึ่งจะRandomต่างกันตามชนิดของ Homunculus Hourglass
Item | ||
---|---|---|
![]() | Normal Homnculus's Hourglass | An item needed to awaken one of the Homunculus that have fallen asleep in the Cradle of Time. Click on the icon in the Homunculus UI's Birth category or double-click the item to go to the Cradle of time. Can be purchased with Adena in the 'Adena Shop' category in Einhasad's Gold Coin Shop. |
![]() | High grade Homnculus's Hourglass | A High-grade Homunculus's Hourglass shining in green. An item needed to awaken one of the High-grade or Top-grade Homunculus that have fallen asleep in the Cradle of Time. Click on the icon in the Homunculus UI's Birth category or double-click the item to go to the Cradle of Time. |
![]() | Top grade Homnculus's Hourglass | A Top-grade Homunculus's Hourglass shining in red. An item needed to awaken one of the Top-grade Homunculus that have fallen asleep in the Cradle of Time. Click on the icon in the Homunculus UI's Birth category or double-click the item to go to the Cradle of Time. Einhasad's Messenger, Pegasus, is also asleep. |
![]() | Brilliant grade Homnculus's Hourglass | A Homunculus's Hourglass shining brilliantly. An item needed to awaken one of the High-grade or Top-grade Homunculus that have fallen asleep in the Cradle of Time. Click on the icon in the Homunculus UI's Birth category or double-click the item to go to the Cradle of Time. Can be purchased with Einhasad's Gold Coin in the Misc. category in the Einhasad's Gold Coin Shop. Einhasad's Messenger, Pegasus, is also asleep. |
วิธีที่ 2.จะต้อง เติมหลอด My Blood(HP), My Soul (SP) , My Tears (VP) และหลอด Waiting (Time)รอเป็นเวลา 24ชม. เพื่อเติมหลอดทั้ง4ให้เต็ม หลังจากนั้นclick ปุ่ม Come to me จะใช้ 1,000,000 Adena เมื่อกดปุ่ม Come to me จะRandomชนิดของHomunculusออกมาที่หน้าtab management กดปุ่มCommuneเพื่อให้statของHomunculusแสดงผล
สามารถทำลายตัวที่ไม่ต้องการทิ้งได้โดยกดปุ่ม Perish ที่หน้า Management ถ้าHomunculus ถูกเลือกให้Commune เพื่อส่งstatมาให้ตัวละครเราจะต้องทำการยกเลิกก่อนถึงจะกดปุ่ม Perishได้
ทั้งmain Class และ Dual Class จะแชร์Homunculusร่วมกัน
Enchant Point จำเป็นในการเลี้ยงให้ Himunculusเติบโต
Growing a Homunculus เราจะได้ Enchantpoints จากการล่ามอนเตอร์ ที่ได้ xp มากกว่า 1 จำนวน500 จะได้ 1point หรือจากการ Inject VP 2slotจะได้ 1point สามารถ resetได้วันละ3ครั้งโดยกดปุ่มในวงกลมสีเขียวหรือสีฟ้า โดยการใช้ Powerful fish ในการreset
เมื่อเรามี Enchant pointsแล้ว เราจะอัพเลเวลของHomunculusได้โดยกดปุ่ม Enchantที่อยู่กลางหน้าจอ และกดเครื่องหมายบวกเพื่อใช้ points อัพได้ถึงเลเวล5 ซึ่งแต่ละเลเวลจะมีstatเพิ่มเติมให้กับตัวผู้เล่นด้วย
การเพิ่มstage ในแต่ละเลเวลของHomunculasจะมีstatส่งผลกับตัวละคร เมื่ออัพเลเวลครบ5 จะมีstatทั้งหมด 5 stat เมื่อกดปุ่มEnchantที่อยู่ด้านล่างของหน้าUI จะปรากฎหน้าEnchant Communion และวงกลม5วงหมายถึง5stat
เลือกคลิกวงกลมและกดปุ่มEnchantที่กลางจอเพื่อไปหน้าสุ่มค่าstatทั้งหมด คลิกปุ่มContinueเพื่อทำการสุ่มสูงสุดstage3 เงื่อนไข Stage1สุ่ม3ช่องไม่ตรงเลย, Stage2 สุ่มช่องที่2หรือ3 ตรงกับช่องที่1อย่างใดอยางหนึ่ง, Stage3 ทั้ง3ช่องตรงกัน
Homunculus Type แต่ละชนิดจะมีทั้งหมด 3 เกรด และอัพได้สูงสุดLv.5 โดยเกรดLuminousLv.5สามารถEvolveเป็นเกรดHeroได้ ชนิดของ Homunculus จะแสดงออกมาเป็นกรอบรูป สีเทา, เขียว, แดง, ม่วง เป็นไปตามgradeนั้น และชื่อจะแสดงตามเกรดนั้นๆเช่นกัน
Homunculus Type | |||||
---|---|---|---|---|---|
![]() Basic Communing Skill: ![]() |
|||||
Juju | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Vitality XP | XP/ SP | Vitality Adena Bonus | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 1%, 2%, 3% | 1%, 2%, 3% | 3%, 4%, 5% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 2%, 3%, 4% | 2%, 3%, 4% | 4%, 5%, 6% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 3%, 4%, 5% | 3%, 4%, 5% | 5%, 6%, 7% |
![]() Basic Communing Skill: ![]() |
|||||
Tanga | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Attack Attribute | P. Atk. | P.Atk. Critical Damage | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 10, 20, 30 | 1%, 2%, +3% | 1%, 2%, +3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 30, 40 | 2%, 3%, +4% | 2%, 3%, +4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 30, 40, 50 | 3%, 4%, +5% | 3%, 4%, +5% |
![]() Basic Communing Skill: ![]() |
|||||
Palo | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Defense Attributes | P. Def./ M. Def. | All Critical Damage Received Reduction | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 10, 20, 30 | 1%, 2%, 3% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 30, 40 | 2%, 3%, 4% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 30, 40, 50 | 3%, 4%, 5% | 3%, 4%, 5% |
![]() Basic Communing Skill: ![]() |
|||||
Ari | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Attack Attribute | P./ M. Skill Power | Skill Cooldown Reduction | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 10, 20, 30 | 1%, 2%, 3% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 30, 40 | 2%, 3%, 4% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 30, 40, 50 | 3%, 4%, 5% | 3%, 4%, 5% |
![]() Basic Communing Skill: ![]() |
|||||
Churing | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Attack Attribute | M. Atk. | M. Skill Critical Damage | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 10, 20, 30 | 1%, 2%, 3% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 30, 40 | 2%, 3%, 4% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 30, 40, 50 | 3%, 4%, 5% | 3%, 4%, 5% |
![]() Basic Communing Skill: ![]() |
|||||
Kaw | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Attack/All Defense attribute | PvP damage | PvP damage Received | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 15, 20, 25 | 3%, 4%, 5% | -6%, -7%, -8% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 25, 30 | 4%, 5%, 6% | -7%, -8%, -9% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 25, 30, 35 | 5%, 6%, 7% | -8%, -9%, -10% |
![]() Basic Communing Skill: ![]() |
|||||
Chorong | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Vitality Bonus | Vitality Adena Bonus | Adena Bonus | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 1%, 2%, 3% | 1%, 2%, 3% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 2%, 3%, 4% | 2%, 3%, 4% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 3%, 4%, 5% | 3%, 4%, 5% | 3%, 4%, 5% |
![]() Basic Communing Skill: ![]() |
|||||
Nymph | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Attack/All Defense attribute | P. Def./ M. Def. | P. Atk./ P. Skill/ M. Skill Power | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 15, 20, 25 | 3%, 4%, 5% | 3%, 4%, 5% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 25, 30 | 4%, 5%, 6% | 4%, 5%, 6% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 25, 30, 35 | 5%, 6%, 7% | 5%, 6%, 7% |
![]() Basic Communing Skill: ![]() |
|||||
Aie | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Attack/All Defense attribute | Atk. Spd./ Casting Spd. | Speed | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 15, 20, 25 | 3%, 4%, 5% | 20, 30, 50 |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 20, 25, 30 | 4%, 5%, 6% | 20, 30, 40 |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 25, 30, 35 | 5%, 6%, 7% | 30, 40, 50 |
![]() Basic Communing Skill: ![]() ![]() |
|||||
Popo | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | LUC | Armor Enchant Rate | Weapon Enchant Rate | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 1, 2, 3 | 1%, 2%, 3% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 2, 3, 4 | 2%, 3%, 4% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 3, 4, 5 | 3%, 4%, 5% | 3%, 4%, 5% |
![]() Basic Communing Skill: ![]() |
|||||
Angel | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | Vitality Bonus | Vitality Adena Bonus | Skill Cooldown Reduction | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 1%, 2%, 3% | 3%, 4%, 5% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 2%, 3%, 4% | 4%, 5%, 6% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 3%, 4%, 5% | 5%, 6%, 7% | 3%, 4%, 5% |
![]() Basic Communing Skill: ![]() |
|||||
Devil | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | P. Def./ M. Def. | P. Atk./ M. Atk. | All Critical Damage | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 3%, 4%, 5% | 3%, 4%, 5% | 3%, 4%, 5% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 4%, 5%, 6% | 4%, 5%, 6% | 4%, 5%, 6% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 5%, 6%, 7% | 5%, 6%, 7% | 5%, 6%, 7% |
![]() Basic Communing Skill: ![]() |
|||||
Pegasus | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
Stats | HP/ MP | XP/ SP/ Adena Gain | P. Def./ M. Def. | All Power/ Skill Cooldown Reduced | |
Stage 1 | CON/ MEN +1, +2, +3 | 1%, 2%, 3% | 1%, 2%, 3% | 3%, 4%, 5% | 1%, 2%, 3% |
Stage 2 | CON/ MEN/ LUC +1, +2, +3 | 2%, 3%, 4% | 2%, 3%, 4% | 4%, 5%, 6% | 2%, 3%, 4% |
Stage 3 | CON/ MEN/ LUC/ CHA +1, +2, +3 | 3%, 4%, 5% | 3%, 4%, 5% | 5%, 6%, 7% | 3%, 4%, 5% |
Pegasus สามารถสุ่มได้จาก
Brilliant-grade Homnculus’s Hourglass และ
Top-grade Homnculus’s Hourglass เท่านั้น