Quest | Starting NPC /Place | Reward |
---|---|---|
A New Craft (Lv.85+ Onetime Quest) Race: Ertheia | -Ertheia Wizard start with Magister Ayanthe , -Ertheia Fighter start with Magister Katalin /Faeron Village | 168,000 40 50 Windy Healing Potion (s) 50 Windy Recovery Potion (s) |
A Special Order (Lv.85+ Onetime Quest) Clip | Helvetia /Town of Giran | Wondrous Cubic |
Audience with the Land Dragon (Lv.85+ Repeatable quest) Clip | Gabrielle /Town of Giran | Portal Stone |
Brothers Bound in Chains (Lv.85+ daily Quest) Clip Required Item: 1.PK count of 1 or more 2. 200 Gemstones (B-grade) | Dark Judge /Click Picture for Location | A random PK count decrease from 1 to 10 |
Completely Lost (Lv.85+ daily Quest) Clip | Injured Soldier /Seed of Annihilation | Randomly Attribute Stone or Attribute Crystal |
Fighting the Forgotten (Lv.85+ Onetime Quest) Clip | Theodore /Talking Island Village | 238,423,500 57,221 528,210 adena |
Find Glittering Jewelry (Lv.85+Onetime Quest) Required Item: 95 Iron Ores 385 Accessory Gems (Low-grade) 405 Armor Fragments (Low-grade) | Ellie /Town of Giran | Jewel Box |
Finding the Lost Soldiers (Lv.85+ daily Quest) Clip | Jakan /Seed of Annihilation | 435,024 104 95,200 |
Fire Dragon Destroyer (Lv.85+ One time Quest) | Klein /Forge of the Gods | 717,291 172 126,549 adena Valakas Slayer Circlet |
In Search of Cloth (Lv.85+Onetime Quest) Required Item: 750 Accessory Gems (Low-grade) 420 Armor Fragments (Low-grade) | Radia /Town of Giran | Mysterious Cloth |
Incarnation of Greed Zellaka (Group) (Lv.85-89 daily Quest) | Kartia Researcher /Town of Aden | Dimension Keeper's Blue Box |
Incarnation of Greed Zellaka (Solo) (Lv.85-89 daily Quest) | Kartia Researcher /Town of Aden | Dimension Traveler's Blue Box |
Into the Flames (Lv.85+ Onetime Quest) Clip | Klein /Forge of the Gods | Vacualite Floating Stone |
Jewel of Antharas (Lv.85+ Repeatable Quest) Required Item: you must have Portal Stone in your inventory. | Antharas Watchman Theodric /Dragon Valley | Jewel of Antharas |
Jewel of Valakas (Lv.85+ Repeatable Quest) Required Item: you must have Vacualite Floating Stone in your inventory. | Klein /Forge of the Gods | Jewel of Valakas |
Land Dragon Conqueror (Lv.85+ One time Quest) | Antharas Watchman Theodric /Dragon Valley | 702,557 168 131,236 adena Antharas Slayer Circlet |
Let’s Go Fishing (Lv.85+ Onetime Quest) Clip | Fishing Guild | 2,469,600 2,963 60 Baits 60 Fishing Shots Reward Fishing Rod Pack |
Make a Pair of Dress Shoes (Lv.85+Onetime Quest) Required Item: 360 Worn Leathers 90 Accessory Gems (Low-grade) 500,000 adena | Woodley /Town of Aden | Dress Shoe Box |
Make a Sewing Kit (Lv.85+Onetime Quest) Required Item: 360 Cokes 180 Iron Ores | Ferris /Town of Aden | Sewing Kit |
Make Formal Wear (Lv.85+Onetime Quest) Clip | Alexis /Town of Aden | Formal Wear |
Not Strong Enough Alone (Lv.85+ Daily Quest) | Klemis /Seed of Annihilation | random reward 1. 1-4 Ingredient Pouchs (R-grade) and Hardener Pouchs (R-grade) 2. Scroll: Enchant Weapon (R-Grade) and Scroll: Enchant Armor (R-Grade) 3. A Random Attribute Stone or Attribute Crystal. |
Precious Research Material (Lv.85+ Daily Quest) | Amer /Teredor dungeon | 3 Proof of Fidelity(s) |
Refined Dragon Blood (Lv.85+ Repeatable Quest) | Separated Soul /Dragon Valley, Antharas' Lair | 10 Refined Red Dragon Blood or 10 Refined Blue Dragon Blood at your choice. |
The Call of Antharas (Lv.85+ Repeatable Quest) | Antharas Watchman Theodric /Dragon Valley | Scroll: Antharas Call |
The Call of Valakas (Lv.85+ Repeatable Quest) | Klein /Forge of the Gods | Scroll: Valakas Call |
The Villain of the Underground Mine, Teredor (Lv.85+ Daily Quest) | Filaur /Town of Schuttgart | 6 Proof of Fidelity(s) |
To Revive the Fishing Guild (Lv.85+ Repeatable Quest) Clip | Fishing Guild | Amity level 0-2 100 Faction Points Fishing Guild Basic Supply Box Fishing Guild Amity level 3+ 150 Faction Points Fishing Guild Intermediate Supply Box Fishing Guild |
To the Seed of Annihilation (Lv.85+ Onetime Quest) Clip | Kbaldir /Keucereus Alliance Base | 1,148,480 275 212,182 adena 5 Scroll: Enchant Armors (R-grade) |
Utilize the Darkness - Seed of Annihilation (Lv.85+ daily Quest) | Klemis /Seed of Annihilation | 10-100 Tissue Energy Crystal (s) |
Placing My Small Power (Lv.88+ Daily Quest) Clip | Asterios /Ancient City Arcan | 2 Certificate of Promise (s) |
Shadow of Terror: Blackish Red Fog (Lv.88+Onetime Quest) Clip | Lada /Hunters Village | 26,920,620 6,460 15 Attribute Stones at your choice. Agathion - Fairy 1,863,420 |
To Calm the Flood (Lv.88+ Daily Quest) | Fairy Citizen /Fairy Settlement | 1.For 150+ pcs. and 150+ pcs. 481,069,620 577,260 1,448,604 adena 2.For 300+ pcs. and 300+ pcs. 962,139,240 1,154,520 2,897,208 adena 3.For 450+ pcs. and 450+ pcs. 1,443,208,860 1,731,780 4,345,812 adena 4.For 600 pcs. and 600 pcs. 1,925,278,480 2,309,040 5,794,416 adena |
2.Unsettling Shadow and Rumors (Lv.88+ Onetime Quest) Clip Required : complete Shadow of Terror: Blackish Red Fog quest first. | Kantarubis /Ancient City Arcan | 6,728,850 1,614 Old Roll of Paper (double click to open) 2,177,190 adena |
Unstoppable Futile Efforts (Lv.88+ Onetime Quest) Clip Required : complete Unsettling Shadow and Rumors quest first. | Noeti Mimilead /Ancient City Arcan | 34,971,975 8,393 15 Attribute Stones at your choice. 1,007,735 |
We Are Friends (Lv.88+ Daily Quest) Clip | Fairy Citizen /Fairy Settlement | Fairy's Leaf Flute Certificate of Promise |
90 | 90 | 90 |
Abandoned God's Creature (Lv.90+ Onetime Quest) Required Item: Apherus Door Key Required : complete Twisted Creation Tree quest first. | Horpina /Garden of Genesis | 46,847,289 11,243 choose one from all. 1. 3 Scroll: Enchant Armor (R-grade)(s) and 8 Synthetic Coke (s) 2. 5 Scroll: Enchant Armor (R-grade)(s) 3. 3 Scroll: Enchant Armor (R-grade)(s) and 2 Ingredient and Hardener Pouch (R-grade)(s) |
Be Lost in the Mysterious Scent (Lv.90+ daily Quest) | Selina /Garden of Genesis | 2 Certificate of Life (s) |
Crossroads between Light and Darkness (Lv.90+ daily Quest) | Use Trace of Decaying Darkness | |
Dreaming of peace (Lv.90-100 daily Quest) | Nerupa /Fairy Settlement | 646,727,130 646,710 559,020 adena |
For the Forgotten Heroes (Lv.90+ Onetime Quest) | Izael /Ancient City Arcan | 15,197,798 3,647 47,085,998 |
Incarnation of Jealousy Pelline (Group) | Kartia Researcher | |
Incarnation of Jealousy Pelline (Solo) | Kartia Researcher | |
Peaceful Days are Over (Lv.90+ Onetime Quest) Required : complete Abandoned God's Creature quest first. | Selina /Garden of Genesis | 7,168,395 1,720 489,220 adena |
Primal Mother, Istina (Lv.90+ Onetime Quest) | Rumiese /Seed of Annihilation | 833,065,000 199,935 10 Scroll: Enchant Armor (R-grade)(s) Istina's Bracelet 15 Attribute Stone (s) at your choice. |
Suspicious Gardener (Lv.90+ Onetime Quest) | Horpina /Garden of Genesis | 2 Certificate of Life (s) |
The Corrupted Leader (Lv.90+ Onetime Quest) Required : complete Unstoppable Futile Efforts quest first. | Naomi Kasheron /Ancient City Arcan | 9,479,594 2,275 A random Attribute Crystal 2 Scroll: Enchant Armor (R-grade)(s) |
The Corrupted Leader: His Truth (Lv.90+ Onetime Quest) Required : complete The Corrupted Leader quest first. | Naomi Kasheron /Ancient City Arcan | 11,779,522 2,827 5 Scroll: Enchant Armor (R-grade)(s) |
To the Prison of Darkness (Lv.90+ Onetime Quest) Required : complete The Corrupted Leader: His Truth or Peaceful Days are Over quest first. | Slaski /Ancient City Arcan | 4,038,093 969 Scroll: Enchant Weapon (R-grade) 279,513 adena |
Twisted Creation Tree (Lv.90+ Onetime Quest) Required : complete Unsettling Shadow and Rumors quest first. | Selina /Garden of Genesis | 50,178,765 12,042 11 Attribute Stones(s) at your choice. 3,424,540 adena |
Undecaying Memory of the Past (Lv.90+ Onetime Quest) | Opera /Orbis Temple | 54,093,924 12,982 choose one from all. 1. Scroll: Enchant Weapon (R-grade) and 8 Synthetic Coke(s) 2. Scroll: Enchant Weapon (R-grade) and 2 Scroll: Enchant Armors (R-grade)(s) 3. Scroll: Enchant Weapon (R-grade) and 2 Ingredient and Hardener Pouch (R-grade)(s) |
Mysterious Journey (Lv.93+ Onetime Quest) Clip | Tapoy /Gludin Village | 27,244,350 6,538 58,707 adena 5 Scroll: Enchant Weapon (R-grade) (s) |
Reacting to a Crisis (Lv.93+ Daily Quest) Required : complete Mysterious Journey quest first. | Verna /Stronghold III | 408,665,250 98,079 Scroll of Escape: Isle of Souls Harbor |
Slay Dark Lord Tiat (Lv.93+ Daily Quest) | Allenos /Seed of Destruction | 100 Tiat's Charm (s) |
Soulless One (Lv.93+ Onetime Quest) Required : complete Mysterious Journey quest first. | Hesed /Isle of Souls Harbor | 817,330,500 196,159 choose one from all. 1. 68 Synthetic Coke(s) and 5 Scroll: Enchant Armors (R-grade)(s) 2. 1 Scroll: Enchant Weapon (R-grade) and 6 Scroll: Enchant Armors (R-grade)(s) 3. 4 Ingredient and Hardener Pouchs (R-grade)(s) and 5 Scroll: Enchant Armors (R-grade)(s) |
The Road to Destruction (Lv.93+ Onetime Quest) Clip | Keucereus /Keucereus Alliance Base | 8,173,305 1,961 17,612 adena |
Uncover the Secret (Lv.93+ Daily Quest) | Hesed /Isle of Souls Harbor | 1.For 90 pcs., 180 pcs. 1,336,498,830 1,336,410 1,585,089 adena 2.For 180 pcs., 360 pcs. 2,672,997,660 2,672,820 3,170,178 adena 3.For 270 pcs., 540 pcs. 4,009,496,490 4,009,230 4,755,267 adena 4.For 360 pcs., 720 pcs. 5,345,995,320 5,345,640 6,340,356 adena |
Utilize the Darkness - Seed of Destruction (Lv.93+ daily Quest) | Allenos /Seed of Destruction | 10-100 Tiat's Charm (s) |
95 | 95 | 95 |
Kicking Out Unwelcome Guests (Lv.95-105 Daily Quest) | Agent Georgio /Town of Aden | 560,000,000 134,400 1,187,940 adena |
An Uninvited Guest (Lv.95+ Onetime Quest) | Endrigo /Guillotine Fortress | 934,013,430 224,163 3,441,680 adena 2 Scroll of Escape: Guillotine Fortress (s) |
Bottle of Octavis' Soul Complete Resurrected Owner of Hall quest first. | Lydia /Orbis Temple | |
Decaying Darkness (Lv.95+ Onetime Quest) Required : complete Orbis' Witch quest first. | Lydia /Orbis Temple | 79,260,650 19,022 5,427,900 adena |
Incarnation of Gluttony Kalios (Group) | Kartia Researcher | |
Incarnation of Gluttony Kalios (Solo) | Kartia Researcher | |
Liberating the Spirits (Lv.95+ Daily Quest) | Roderik /Guillotine Fortress | 600,000,000 144,000 |
Orbis' Witch (Lv.95+ Onetime Quest) Required : complete Undecaying Memory of the Past quest first. | Opera /Orbis Temple | 7,412,805 1,779 506,760 adena |
Owner of Hall (Lv.95+ Onetime Quest) Required : complete Decaying Darkness quest first. | Lydia /Orbis Temple | 897,850,000 215,484 23,655,000 adena Octavis' Bracelet |
Resurrected Owner of Hall Resurrected Owner of Hall Required : complete Owner of Hall quest first. | Lydia /Orbis Temple | |
Seven Flowers (Lv.95+ Daily Quest) Required : complete Weeding Work quest first. | Dadphyna /Guillotine Fortress | Deadman's Chest |
Slay Dark Lord Ekimus (Lv.95+ Daily Quest) | Tepios /Seed of Infinity | 100 Freed Soul Crystal (s) |
Stopping the Wind Dragon (Lv.95+ One time Quest) | Jenna /Rune Township | 2,147,483,500 515,396 Lindvior Slayer's Helmet |
Stuffed Ancient Heroes (Lv.95+ Repeatable Quest) Required : complete Orbis' Witch quest first. | Lydia /Orbis Temple | Certificate of Hero |
The Executioner's Execution (Lv.95+ Onetime Quest) Required : complete An Uninvited Guest quest first. | Endrigo /Guillotine Fortress | 1,022,967,090 245,512 Glorious T-shirt |
The Invaded Execution Grounds (Lv.95+ Onetime Quest) | Sylvain /Town of Dion | 756,106,110 181,465 2,970,560 adena 2 Scroll of Escape: Guillotine Fortress (s) |
The Road to Infinity (Lv.95+ Onetime Quest) | Keucereus /Keucereus Alliance Base | 8,528,625 2,046 18,254 adena |
Utilize the Darkness - Seed of Infinity (Lv.95+ Daily Quest) | Tepios /Seed of Infinity | 10-100 Freed Soul Crystal (s) |
Weeding Work (Lv.95+ Onetime Quest) | Dadphyna /Guillotine Fortress | 845,059,770 202,814 3,000,000 adena 2 Scroll of Escape: Guillotine Fortress (s) |
A Whole New Level of Alchemy | Veruti | |
An Audience With Tauti (Lv.97+ Onetime Quest) Required : complete Fergason's Offer quest first. | Fergason /Seed of Hellfire | 951,127,800 228,270 3,256,740 adena Bottle of Tauti's Soul |
Assisting the Rebel Forces (Lv.97+ Daily Quest) | Sizrak /Seed of Hellfire | 570,676,680 136,962 Mark of the Resistance Rebel's Supply Box |
Bottle of Istina's Soul | Rumiese | |
Breaking through the Emerald Square (Lv.97+ Daily Quest) | Fioren /Parnassus | |
Day of Liberation (Lv.97+ Onetime Quest) Required : complete To the Seed of Hellfire quest first. | Sizrak /Seed of Hellfire | 951,127,800 228,270 3,256,740 adena Tauti's Bracelet |
Devils Strike Back, Advent of Balok (Lv.97+ Onetime Quest) | Fioren /Parnassus | 886,750,000 212,820 37,128,000 2 Scroll: Enchant Weapon (R-grade)(s) 2 Scroll: Enchant Armor (R-grade)(s) 2 Ingredient and Hardener Pouch (R-grade)(s) |
Extreme Challenge: Primal Mother Resurrected (Lv.97+ Onetime Quest) | Rumiese /Seed of Annihilation | Bottle of Istina's Soul |
Fergason's Offer (Lv.97+ Onetime Quest) Required : complete To the Seed of Hellfire quest first. | Sizrak /Seed of Hellfire | 951,127,800 228,270 3,256,740 adena |
In Need of Petras (Lv.97+ Daily Quest) | Aku /Seed of Hellfire | 570,676,680 136,962 Aku's Supply Box Energy of Destruction |
Infernal Flames Burning in Crystal Prison (Lv.97+ Onetime Quest) | Fioren /Parnassus | 14,000,000 3,360 Scroll: Enchant Armor (R-grade) |
The Fallen King's Men (Lv.97+ daily Quest) | Quartermaster /Cemetery | 1.For Returner's Soul 0-99 pcs. 3,015,185,490 7,236,360 1,017,856 adena 1 Escort's Supply Box (s) 2.For Returner's Soul 100-199 pcs. 6,030,370,980 14,472,720 2,035,712 adena 2 Escort's Supply Box (s) 3.For Returner's Soul 200-299 pcs. 9,045,556,470 21,709,080 3,053,568 adena 3 Escort's Supply Box (s) 4.For Returner's Soul 300 pcs. 12,060,741,960 28,945,440 4,071,424 adena 4 Escort's Supply Box (s) |
The Voice of Authority (Lv.97+ Onetime Quest) | Razen /Pagan Temple | 592,767,000 142,264 1,302,720 adena Pagan's Badge |
To the Seed of Hellfire (Lv.97+ Onetime Quest) | Keucereus /Keucereus Alliance Base | 951,127,800 228,270 3,256,740 adena |
Top Quality Petra (Lv.97+ Daily Quest) | Use Zahak's Petra (Can be obtained for defeating Lesser Zahak) | 570,676,680 136,962 Aku's Mark |
Triol's Movement (Lv.97+ daily Quest) | Razen /Pagan Temple | 1.For 0-99 pcs. 3,015,185,490 7,236,360 745,929 adena 1 Divine Box (s) 2.For 100-199 pcs. 6,030,370,980 14,472,720 1,491,858 adena 2 Divine Box (s) 3.For 200-299 pcs. 9,045,556,470 21,709,080 2,237,787 adena 3 Divine Box (s) 4.For 300 pcs. 12,060,741,960 28,945,440 2,983,716 adena 4 Divine Box (s) |
Utilize the Darkness - Seed of Hellfire (Lv.97+ Daily Quest) | Sizrak /Seed of Hellfire | 10-100 Petra (s) |
Waiting for Pa'agrio (Lv.97-99 Daily Quest) | Harp Zu Hestui | 1.For 100-199 pcs. 3,015,185,490 7,236,360 1 Harp's Reward Box (s) 2.For 200-299 pcs. 6,030,370,980 14,472,720 2 Harp's Reward Box (s) 3.For 300-399 pcs. 9,045,556,470 21,709,080 3 Harp's Reward Box (s) 4.For 400 pcs. 12,060,741,960 28,945,440 4 Harp's Reward Box (s) |
The Dwarven Nightmare Continues | Daichir | |
Elikia's Letter (Lv.99+ Onetime Quest) Clip | Elikia /Heine | 3,859,143 14,816 32,962 adena |
An Impending Threat (Lv.99+ Onetime Quest) | Mathias /Rune | 100,506,183 241,212 50 Elixir of Life (R-grade)(s) 50Elixir of Mind (R-grade)(s) 10,000 Mysterious Soulshot (R-grade) (Event)(s) 10,000 Mysterious Blessed Spiritshot (R-grade)(s) Scroll of Escape: Raider's Crossroads |
Hit and Run (Lv.99+ Onetime Quest) | Bruener /location Raider's Crossroads | Bloody Eternal Enhancement Stone Elmore's Support Box |
Operation Roaring Flame (Lv.99+ Onetime Quest) | Bruener /location Raider's Crossroads | 3,470,807,368 28,945,440 5 Elixir of Life (R-grade)(s) 5 Elixir of Mind (R-grade)(s) 5 Elixir of Blessing(s) Energy of Destruction Scroll of Escape: Raider's Crossroads Elmore's Noble Box |
The Annihilated Plains - 1 | Mathias | |
Timing is Everything | Bruener | |
... |