Super Advanced Seed Bracelet Augment Stone
ใช้ถลุงกับ
Super Advanced Seed Bracelet Lv. 4 ใช้1เม็ดจะได้2 option โดยใช้
Gemstone (R-grade) 7 เม็ด
12,650,000 Adena
Removeค่าAugmentใช้
12,650,000 Adena
| Effect | 1st Row Bonus | |||||
| Attack Attribute | 10 | 20 | 30 | 40 | 50 | |
| 60 | 70 | 80 | 90 | 100 | ||
| All Defence Attributes | 10 | 20 | 30 | 40 | 50 | |
| 60 | 70 | 80 | 90 | 100 | ||
| STR | +1 | DEX | +1 | |||
| CON | +1 | INT | +1 | |||
| WIT | +1 | MEN | +1 | |||
| LUC | +1 | CHA | +1 | |||
| Vitality Bonus | 1% | 2% | 3% | 4% | 5% | |
| Effect | 2nd Row Bonus | |||||
| M. Atk. Increase When equipped | 1% | 2% | 5% | |||
| Casting Spd. Increase When equipped | 1% | 2% | 5% | |||
| P. Skill Critical Damage Increase When equipped | 1% | 2% | 5% | |||
| P. Def. Increase When equipped | 1% | 2% | 5% | |||
| M. Def. Increase When equipped | 1% | 2% | 5% | |||
| P. Skill Critical Rate Increase When equipped | 1% | 2% | 5% | |||
| P. Atk. Increase When equipped | 1% | 2% | 5% | |||
| Normal Attack Critical Rate Increase When equipped | 10 | 20 | 50 | |||
| M. Skill Critical Damage Increase When equipped | 1% | 2% | 5% | |||
| Normal Attack Critical Damage Increase When equipped | 1% | 2% | 5% | |||
| Atk Spd. Increase When equipped | 1% | 2% | 5% | |||
| M. Critical Rate Increase When equipped | 10 | 20 | 50 | |||
| Damage 5%, Received Damage -5% | ||||||
