| Quest | Reward |
|---|---|
| Can't Go Against the Time (Lv.85+Daily Quest) Clip Start NPC: Fairy Timiniel / Fairy Selltement or Quest Window | |
| Strategic Reconciliation (Lv. 100+ Onetime Quest) Start NPC: Cyphona /Blackbird Campsite | |
| Dimensional Exploration of the Unworldly Visitors (Lv. 100+ Daily Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Strategic Reconciliation(Quest) | |
| Obtaining Ferin's Trust (Lv. 102+Daily Quest) Start NPC: Cyphona /Blackbird Campsite | |
| The Lost Garden of Spirits (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Strategic Reconciliation | |
| Unbelievable Sight (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: The Lost Garden of Spirits(Quest) | |
| Memories of the Wind (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Unbelievable Sight(Quest) | |
| Energy of Sadness and Anger (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Unbelievable Sight(Quest) | |
| At the Altar of Oblivion (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Energy of Sadness and Anger(Quest) | |
| Sayha's Energy (Lv. 102+Daily Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Unbelievable Sight(Quest) | |
| Put the Queen of Spirits to Sleep (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite Required : Complete: Energy of Sadness and Anger(Quest) | |
| Trials for Adaptation (Lv. 102+Onetime Quest) Start NPC: Cyphona /Blackbird Campsite | |
Unworldly Visitors Talisman
| Name | Description | |
|---|---|---|
| Unworldly Visitors Talisman Stage 1 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -1%. | |
| Unworldly Visitors Talisman Stage 2 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -2%. | |
| Unworldly Visitors Talisman Stage 3 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -3%. | |
| Unworldly Visitors Talisman Stage 4 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -4%. | |
| Unworldly Visitors Talisman Stage 5 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -5%. | |
| Unworldly Visitors Talisman Stage 6 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -6%, P. Atk. against Spirits +1%. | |
| Unworldly Visitors Talisman Stage 7 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -7%, P. Atk. against Spirits +2%. | |
| Unworldly Visitors Talisman Stage 8 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -8%, P. Atk. against Spirits +3%, M. Critical Damage +1%. | |
| Unworldly Visitors Talisman Stage 9 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -9%, P. Atk. against Spirits +4%, M. Critical Damage +2%. | |
| Unworldly Visitors Talisman Stage 10 | A Talisman created by the energy of the Pure Spirits remaining in the Garden of Spirits. When equipped, damage received from Spirits -10%, P. Atk. against Spirits +5%, M. Critical Damage +3%. | |
| Name | Cost | |
|---|---|---|
| Unworldly Visitors Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 2 30% chance to obtain 5 Wind Crystals | ||
| Unworldly Visitors Talisman Stage 2 30% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 3 30% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 3 30% chance to obtain Talisman Stage 2 | ||
| Unworldly Visitors Talisman Stage 4 40% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 4 40% chance to obtain Talisman Stage 3 | ||
| Unworldly Visitors Talisman Stage 5 40% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 5 40% chance to obtain Talisman Stage 4 | ||
| Unworldly Visitors Talisman Stage 6 40% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 6 40% chance to obtain Talisman Stage 5 | ||
| Unworldly Visitors Talisman Stage 7 40% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 7 40% chance to obtain Talisman Stage 6 | ||
| Unworldly Visitors Talisman Stage 8 40% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 8 40% chance to obtain Talisman Stage 7 | ||
| Unworldly Visitors Talisman Stage 9 70% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 9 70% chance to obtain Talisman Stage 8 | ||
| Unworldly Visitors Talisman Stage 10 70% chance to obtain Talisman Stage 1 | ||
| Unworldly Visitors Talisman Stage 10 70% chance to obtain Talisman Stage 9 | ||





