![]() Adventurer Guild | ![]() Blackbird Clan | ![]() Fishing Guild |
![]() Giant Trackers | ![]() | ![]() Hunter Guild |
![]() Kingdom’s Royal Guard | ![]() Mother Tree Guardians | ![]() Unworldly Visitors |
Amity | Quest | Reward |
---|---|---|
0 | Changes in the Shadow of the Mother TreeLow (Lv. 103+Daily Quest) Start NPC: Ceriel /Elven Village | ![]() ![]() ![]() ![]() |
0 | Disappeared Race, New FairyLow (Lv. 102+Daily Quest) Start NPC: Mimyu /Enchanted Valley | ![]() ![]() ![]() ![]() |
0 | Escape to the Shadow of the Mother Tree (Lv. 103+Onetime Quest) Start NPC: Asterios /Elven Village | ![]() ![]() ![]() |
0 | Ties with the GuardiansLow (Lv. 88-100+Daily Quest) Start NPC: Rafini /Fairy Settlement | ![]() ![]() ![]() ![]() |
1 | Disappeared Race, New FairyAverage (Lv. 102+Daily Quest) Start NPC: Mimyu /Enchanted Valley | ![]() ![]() ![]() ![]() |
1 | Ties with the GuardiansAverage (Lv. 88-100+Daily Quest) Start NPC: Rafini /Fairy Settlement | ![]() ![]() ![]() ![]() |
2 | Elven Botany (Lv. 102+Onetime Quest) Start NPC: Celestiel /Enchanted Valley | ![]() ![]() ![]() |
2 | Contamination ContainmentLow (Lv. 102+Daily Quest) Start NPC: Irene /Enchanted Valley Required : Complete: Elven Botany(Quest) | ![]() ![]() ![]() ![]() |
3 | Disappeared Race, New FairyHigh (Lv. 102+Daily Quest) Start NPC: Mimyu /Enchanted Valley | ![]() ![]() ![]() ![]() |
4 | Contamination ContainmentAverage (Lv. 102+Daily Quest) Start NPC: Irene /Enchanted Valley Required : Complete: Elven Botany(Quest) | ![]() ![]() ![]() ![]() |
4 | What the Thread of the Past ShowsLow (Lv. 103+Daily Quest) Start NPC: Ceriel /Elven Village | ![]() ![]() ![]() ![]() ![]() |
5 | Contamination ContainmentHigh (Lv. 102+Daily Quest) Start NPC: Irene /Enchanted Valley Required : Complete: Elven Botany(Quest) | ![]() ![]() ![]() ![]() |
6 | Changes in the Shadow of the Mother TreeAverage (Lv. 103+Daily Quest) Start NPC: Ceriel /Elven Village | ![]() ![]() ![]() ![]() |
6 | The Mother Tree Revival Project (Lv. 102+Onetime Quest) Start NPC: Irene /Enchanted Valley | ![]() ![]() ![]() ![]() |
7 | Changes in the Shadow of the Mother TreeHigh (Lv. 103+Daily Quest) Start NPC: Ceriel /Elven Village | ![]() ![]() ![]() ![]() |
8 | What the Thread of the Past ShowsAverage (Lv. 103+Daily Quest) Start NPC: Ceriel /Elven Village | ![]() ![]() ![]() ![]() ![]() |
9 | What the Thread of the Past ShowsHigh (Lv. 103+Daily Quest) Start NPC: Ceriel /Elven Village | ![]() ![]() ![]() ![]() ![]() |
10 | With All Your Might (Lv. 103+Onetime Quest) Start NPC: Asterios /Elven Village Required : Complete: Escape to the Shadow of the Mother Tree.(Quest) | ![]() ![]() ![]() ![]() |
10 | Thread of Fate Hanging on the Mother Tree (Lv. 103+Onetime Quest) Start NPC: Nerupa /Elven Village Required : Complete: The Mother Tree Revival Project, With All Your Might.(Quest) | ![]() ![]() ![]() ![]() ![]() |
Mother Tree Guardians Talisman
Name | Description |
---|---|
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -1%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -2%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -3%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -4%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -5%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -6%, P. Atk. against Plants +1%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -7%, P. Atk. against Plants +2%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -8%, P. Atk. against Plants +3%, M. Atk. +1%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -9%, P. Atk. against Plants +4%, M. Atk. +2%. |
![]() | A Talisman created by the Mother Tree Guardians using all of their knowledge. When equipped, damage received from Plants -10%, P. Atk. against Plants +5%, M. Atk. +3%. |
Name | Cost |
---|---|
![]() | ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() |
![]() or ![]() | ![]() ![]() ![]() ![]() |