Argent Shirt upgradeมาจาก
+10 Dragon Rind Leather Shirt
Enchantment สูงสุดได้ +10 โดยใช้
Gran Kain’s Argent Enchant Scroll
| XP/ SP Gain +20%, P./M. Def. +20%, Speed +10, and P./ P. Skill/ M. Critical Damage Received -20%, All Skills Cooldown -5%, All Critical Rate Received, Damage Received -20%. STR +7, DEX + 7, CON +7, INT +7, WIT +7, MEN +7, LUC +7, CHA +7 Active Skill : Upgrade |
||
| +1 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +5%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 3, Accessory M. Def. Boost 3 |
| +2 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +6%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 6, Accessory M. Def. Boost 6 |
| +3 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +7%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 9, Accessory M. Def. Boost 9 |
| +4 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +8%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 12, Accessory M. Def. Boost 12 |
| +5 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +10%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 15, Accessory M. Def. Boost 15 |
| +6 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +12%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 18,Accessory M. Def. Boost 18 |
| +7 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +14%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 21, Accessory M. Def. Boost 21 |
| +8 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +16%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 24, Accessory M. Def. Boost 24 |
| +9 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +18%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 27, Accessory M. Def. Boost 27 |
| +10 | For 10 minutes, P. Atk., M. Atk., Atk. Spd., Casting Spd. +20%. Cannot be stacked with Dragon Rage/Argent Rage | Armor P. Def. Boost 30, Accessory M. Def. Boost 30 |
Augmentation สามารถลุงโดยใช้
1 Dragon Skin Shirt Augmenting Stone,
7 Gemstone R(grade),
Fee 12,650,000 Adena สามารถถลุงได้กับ
Dragon Rind Leather Shirt,
Argent Shirt
| Effect | 1st Row Bonus | ||||||
| Attribute Attack | 5 | 10 | 15 | 20 | 25 | ||
| Attribute Resistance | 5 | 10 | 15 | 20 | 25 | ||
| Atk. Spd. | 10 | 20 | 30 | 40 | 50 | ||
| Casting Spd. | 10 | 20 | 30 | 40 | 50 | ||
| Acquired XP/ SP | 10% | ||||||
| Effect: Active Skills | 2nd Row Bonus | ||||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, P. Atk. Power 3% | ||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, P. Skill Power 3% | ||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, M. Skill Power 3% | ||||
| +1% | +2% | +3% | +4% | +5% | +6% | ||
| +7% | +8% | +9% | +10% | +11% | +12% | ||
| +13% | +14% | +15% | +15%, Received Damage -3% | ||||
| Effect: Passive Skills | 2nd Row Bonus | ||||||
| CON/ MEN +1 | DEX/ CON/ WIT/ MEN +1 | STR/ DEX/ CON/ INT/ WIT/ MEN +1 | STR/ DEX/ CON/ INT/ WIT/ MEN/ LUC +1 | All Stat +1 | |||
