| Quest | Reward |
|---|---|
| Beyond the Memories (Lv.85+Daily Quest) Clip Start NPC: Hadel /Ye Sakira or Quest Window | |
| Queen Ramona, Controller of the Vessel (Lv. 103+Onetime Quest) Start NPC: Kekropus /Town of Giran | |
| Own the Earth and the Heavens (Lv. 103+Daily Quest) Start NPC: Kekropus /Town of Giran | |
| Thwarting Mimir's Plan (Lv. 100+Onetime Quest) Start NPC: Krenaht /Giant's Cave | |
| Giant of the Restoration Room (Lv. 100+Daily Quest) Start NPC: Schumadriba /Giant's Cave | |
| Shinedust Extraction (Lv. 100+Daily Quest) Start NPC: Schumadriba /Giant's Cave | |
| The Superion Giants (Lv. 103+Daily Quest) Start NPC: Histie /Superion Fortress | |
| A Sword Hidden in a SmileLow (Lv. 103+Daily Quest) Start NPC: Histie /Superion Fortress | |
| Captive Demons (Lv. 100+Daily Quest) Start NPC: Sthor /Giant's Cave | |
| Kamael Disarray (Lv. 100+Onetime Quest) Start NPC: Krenaht /Giant's Cave | |
| Giant's Evolution (Lv. 100+Onetime Quest) Start NPC: Retbach /Giant's Cave | |
| Giant Evolution Control (Lv. 100+Daily Quest) Start NPC: Krenaht /Giant's Cave | |
| Giant's Treasure (Lv. 100+Daily Quest) Start NPC: Krenaht /Giant's Cave | |
| Energy Supply Cutoff Plan (Lv. 100+Onetime Quest) Start NPC: Krenaht /Giant's Cave | |
| To Weaken the Giants (Lv. 100+Onetime Quest) Start NPC: Krenaht /Giant's Cave | |
| Kamael's Technological Advancement (Lv. 103+Onetime Quest) Start NPC: Histie /Superion Fortress | |
| Declaration of War (Lv. 103+Onetime Quest) Start NPC: Kekropus / Town of Giran | |
| Hurrah for Kamael's Independence (Lv. 103+Onetime Quest) Start NPC: Kekropus /Town of Giran | |
Giant Trackers Talisman
| Name | Description | |
|---|---|---|
| Giant Trackers Talisman Stage 1 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -1%. | |
| Giant Trackers Talisman Stage 2 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -2%. | |
| Giant Trackers Talisman Stage 3 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -3%. | |
| Giant Trackers Talisman Stage 4 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -4%. | |
| Giant Trackers Talisman Stage 5 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -5%. | |
| Giant Trackers Talisman Stage 6 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -6%, P. Atk. against Giants +1%. | |
| Giant Trackers Talisman Stage 7 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -7%, P. Atk. against Giants +2%. | |
| Giant Trackers Talisman Stage 8 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -8%, P. Atk. against Giants +3%, P. Critical Damage +1%. | |
| Giant Trackers Talisman Stage 9 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -9%, P. Atk. against Giants +4%, P. Critical Damage +2%. | |
| Giant Trackers Talisman Stage 10 | A talisman created by the Giant Trackers based on their research into Giant evolution. When equipped, damage received from Giants -10%, P. Atk. against Giants +5%, P. Critical Damage +3%. | |
| Name | Cost | |
|---|---|---|
| Giant Trackers Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 2 30% chance to obtain 5 Giant's Crystals | ||
| Giant Trackers Talisman Stage 2 30% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 3 30% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 3 30% chance to obtain Talisman Stage 2 | ||
| Giant Trackers Talisman Stage 4 40% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 4 40% chance to obtain Talisman Stage 3 | ||
| Giant Trackers Talisman Stage 5 40% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 5 40% chance to obtain Talisman Stage 4 | ||
| Giant Trackers Talisman Stage 6 40% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 6 40% chance to obtain Talisman Stage 5 | ||
| Giant Trackers Talisman Stage 7 40% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 7 40% chance to obtain Talisman Stage 6 | ||
| Giant Trackers Talisman Stage 8 40% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 8 40% chance to obtain Talisman Stage 7 | ||
| Giant Trackers Talisman Stage 9 70% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 9 70% chance to obtain Talisman Stage 8 | ||
| Giant Trackers Talisman Stage 10 70% chance to obtain Talisman Stage 1 | ||
| Giant Trackers Talisman Stage 10 70% chance to obtain Talisman Stage 9 | ||





