Skills/Lv.skills | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
1. Last Patience /Lv.1 | When receiving damage, has a chance of increasing P. Skill Power and Shield Defense. STR +2. | 0 | Passive | 85 | Patience |
2. Superior Elemental Mastery /Lv.1-7 | Attribute Resistance + (20, 22, 24, 26, 30, 32, 34). STR + 2. | 0 | Passive | 85, 90,95,99, 100,102, 104 | Holy Armor (Phoenix Knight, Eva's Templar) |
3. Superior Heavy Armor Mastery /Lv.1-7 | When heavy armor is equipped, Max HP +6883, P. Def.+(1904, 2091, 2297, 2478, 2776, 2881, 2990) MP Recovery Bonus +8.4, and P. Critical Damage Received -35%. Additionally, STR +2, and 10% of damage received is returned to the opponent. | 0 | Passive | 85, 90,95,99, 100,102, 104 | Heavy Armor Mastery Final Fortress Knighthood Focus Mind |
4. Superior M. Def. /Lv.1-7 | M. Def. + (949, 1073, 1214, 1340, 1511, 1588, 1668) Magic Attack Resistance + 25%, STR + 2. | 0 | Passive | 85, 90,95,99, 100,102, 104 | M. Def. |
5. Superior Mental Attack Resistance /Lv.1-7 | Resistance + (20%, 22%, 24%, 26%, 30%, 32%, 34%) to Hold /Sleep /Paralysis /Mental Attacks /Poison /Bleed /Stun. STR + 2. In addition, has a 10% chance of reflecting P./M. abnormal states back to the attacker. | 0 | Passive | 85, 90,95,99, 100,102, 104 | Fortitude Health Wisdom Magical Mirror (Eva's Templar, Shillien Templar) Physical Mirror (Hell Knight, Phoenix Knight) |
6. Superior Shield Mastery /Lv.1-7 | Enables shield defense in all directions; Shield Def. Success Rate +100% Shield Def. +(100%, 150%, 200%, 250%, 300%, 350%, 400%) and Bow Resistance +20%. Additionally, STR +2. | 0 | Passive | 85, 90,95,99, 100,102, 104 | Shield Mastery Aegis (Eva's Templar, Shillien Templar) Aegis Stance (Hell Knight, Phoenix Knight) |
7. Superior Sword/Blunt Weapon Mastery /Lv.1-7 | P. Atk. + (844, 979, 1135, 1277, 1447, 1535, 1629) when a Sword or Blunt weapon is equipped. Increases enmity toward you by 60% of the damage. STR + 2. There is a chance the Cooldown of skills will reset or the duration double depending on your STR. | 0 | Passive | 85, 90,95,99, 100,102, 104 | Sword /Blunt Weapon Mastery |
8. Crystallize /Lv.6 | Makes R-grade Crystallization possible. | 0 | Passive | 85 | No skills to be deleted |
9. Weight Limit /Lv.3 | Quadruple the weight limit. | 0 | Passive | 85 | No skills to be deleted |
10. Divine Inspiration /Lv.5-6 | Increases the number of buffs an individual can receive by 5forLv.5 and6 for Lv.6 Lv.5 Required Item: Ancient Book: Divine Inspiration (Beginner) X 1 Lv.6 Required Item: Ancient Book: Divine Inspiration (Intermediate) X 1 | 0 | Passive | 85 | No skills to be deleted |
11. Divine Expansion /Lv.1 | Increases the number of buffs an individual can receive by 1. Required Item: Rune Stone X 8 | 0 | passive | 100 | No skills to be deleted |
12. Dual maximum hp /Lv.1-4 | Max HP + (463, 972, 1458, 1926). Can be used when the main/ dual class is Level (85, 90, 95, 99) or above. | 0 | Toggle | 85, 90,95,99 | No skills to be deleted |
13. Aura Resistance /Lv.1 | M. Def. + 15%, and Attribute Resistance + 30. Additionally, party members' M. Def + 10%, and Attribute Resistance + 20. Only one Knight's Aura can be active at any time. | 0 | Toggle | 85 | No skills to be deleted |
14. Challenge Aura /Lv.1 | Skill MP Consumption - 25%, Skill Cooldown - 10%. Additionally, party members' Skill MP Consumption - 15%, and Skill Cooldown - 5%. Only one Knight's Aura can be active at any time. | 0 | Toggle | 85 | Combat Aura |
15. Focus Shield /Lv.1-7 | P. Def. + (616, 684, 761, 845, 939, 1044, 1160) Shield Defense + (1232, 1368, 1522, 1690, 1878, 2088, 2320) and shield defense + (35%. 40%, 45%, 50%, 50%, 50%, 50%) MP is continuously consumed. | 0 | Toggle | 85, 90,95,99, 100,102, 104 | Guard Stance (Eva's Templar, Shillien Templar) Shield Fortress |
16. Iron Aura /Lv.1 | P. Def. +15%, and received Critical Damage - 15%. Additionally, party members' P. Def. +10%, and received Critical Damage - 10%. Only one Knight's Aura can be active at any time. | 0 | Toggle | 85 | No skills to be deleted |
17. Rage Aura /Lv.1 | P. Atk./Atk. Spd +15%, P. Critical Rate +50, P. Critical Damage +15%, Speed +10, and enemies within range get P./M. Atk. - 20% and Atk. Spd./Casting Spd. - 20%. Only one Knight's Aura can be active at any time. | 0 | Toggle | 85 | No skills to be deleted |
18. Recovery Aura /Lv.1 | Increases Heal received by 15% and Stun /Knock Back /Knock Down / Hold Resistance by 25%. Additionally increases a party member's Heal received by 10% and Stun /Knock Back /Knock Down /Hold Resistance by 20%. Knight's Aura effect cannot be overlapped with other aura effects. | 0 | Toggle | 85 | No skills to be deleted |
19. Spirit Aura /Lv.1 | Heal amount +15%, Mental /Paralysis /Aerial Yoke Resistance +25%. Additionally, party members' heal amount +10%, Mental /Paralysis /Aerial Yoke +20%. Only one Knight's Aura can be active at any time. | Toggle | 85 | No skills to be deleted | |
20. True Vanguard /Lv.1-3 | Damage inflicted on monsters + (50%, 55%, 60%) and P. Skill MP Consumption + 30%. | Toggle | 85, 90,95 | No skills to be deleted | |
21. Last Judgment /Lv.1-11 | Attacks target with(16556, 17218, 18542, 19866, 21190, 22514, 23838, 25162, 27148, 28472, 29796) Power added to P. Atk, and Speed - 70. Can be used while a sword or blunt weapon is equipped. Over-hit. Critical. | 40 | debuff | 85,86,88, 90,92,94, 96,98, 101,103, 105 | Judgment (Hell Knight, Shillien Templar) Power Break (Shillien Templar) Tribunal (Phoenix Knight, Eva's Templar) |
22. Shield Charge /Lv.1-11 | Uses a shield to attack target with(13634, 14179, 15269, 16359, 17449, 18539, 19629, 20719, 22354, 23444, 24534) Power added to P. Atk. and also P. Def. - 10%, P. Evasion - 2, and P. Critical Damage + 10%. Can be used while a shield is equipped. | 40 | debuff | 85,86,88, 90,92,94, 96,98, 101,103, 105 | Shield Strike |
23. Justice Punishment /Lv.1-11 | Attacks target with(20451, 22087, 23723, 25359, 26995, 28631, 30267, 31903, 34357, 35175, 36811) Power added to P. Atk, and P. Atk./M. Atk. - 20%. Blocks the use of magic skills. Requires a sword or blunt weapon to be equipped. Over-hit. Critical. | 40 | debuff | 85,86,88, 90,92,94, 96,98, 101,103, 105 | Entangle (Eva's Templar) Hamstring (Hell Knight) |
24. Shield Impact /Lv.1-8 | Attacks the selected target with(11253, 12603, 13953, 15303, 16653, 18453, 19353, 20253) power added to P. Atk. and inflicts Stun for 5 seconds. Requires a shield. | 40 | debuff | 85,88, 91,94,97, 101,103, 105 | Shield Bash (Eva's Templar, Shillien Templar) Shield Stun (Hell Knight, Phoenix Knight) |
25. Shield Wave /Lv.1-10 | Attacks the targets near you with (10174, 10833, 11492, 12150, 12809, 13468, 14126, 14897, 15623, 16349) power added to P. Attack and inflicts Stun for 5 seconds. Grants Wave Barrier effect for 10 seconds. Requires a shield. | 40 | debuff | 87,89, 91,93,95, 97,99, 101,103, 105 | No skills to be deleted |
26. Final Ultimate Defense /Lv.1-7 | For 30 seconds, P. Def. + (4000, 6000, 8000, 10000, 12000, 14000, 16000) and M. Def. + (4000. 6000, 8000, 10000, 12000, 14000, 16000) Damage received is capped at (300,200,150,100,100,100, 100) and (40%,60%,80%,100%,100%,100%, 100%) of it is reflected back to the attacker. Additionally, + 80% Buff-canceling Attack Resistance. | 0 | buff | 85, 90,95,99, 100,102, 104 | Ultimate Defense |
27. Noble Sacrifice /Lv.1-3 | For 10 seconds, receives (30%, 40%, 50%) of the damage received by the ally and activates the Last Patience effect that prevents your HP from dropping below 1. | 400 | buff | 91,96, 103 | No skills to be deleted |
28. Protection of Faith /Lv.1-5 | For 15 seconds, all party members' P. Def. + (5000, 10000, 11000, 12000, 13000) M. Def.+(3500, 7000, 8000, 9000, 10000) and Debuff Resistance + (50%. 70%, 70%, 70%, 70%) Receives 90% of the damage inflicted to each party member. | 0 | buff | 85, 97, 100,102, 104 | Shield of Faith |
29. Spike Shield /Lv.1-7 | For 10 seconds, reflects (10%, 15%, 20%, 25%, 27%, 30%, 32%) of received damage back to the attacker. Also has a 50% chance of reflecting magic damage back to the attacker. Requires a shield. | 0 | buff | 85, 90,95,99, 100,102, 104 | Reflect Damage (Hell Knight) Shield Deflect Magic |
30. Ignore Death /Lv.1 | For 10 seconds, HP does not decrease below 1. | 0 | buff | 97 | No skills to be deleted |
31. Party Rescue /Lv.1 | Pulls party member to you and receive 90% of their damage for 15 seconds. Receive only 10 damage when damage to yourself and party member exceeds 10. Requires a shield. | 0 | buff | 99 | No skills to be deleted |
32. Chain Galaxy /Lv.1-11 | Attacks nearby targets with (14300, 14789, 15769, 16748, 17727, 18707, 19686, 20666, 23468, 24612, 25756) Power added to P. Atk. Healing Power received - 90%. | 0 | active | 85,86,88, 90,92,94, 96,98, 101,103, 105 | No skills to be deleted |
33. Chain Strike /Lv.1-9 | Pulls selected target to make them attack you. Requires a shield. | 600 | active | 85,87, 90,93,96, 99, 101,103, 105 | Arrest (Eva's Templar, Shillien Templar) Shackle (Hell Knight, Phoenix Knight) |
34. Summon Golden Lion /Lv.1-6 | Summons a golden lion to fight alongside you. | 0 | active | 85,86,89, 92,95,98 | Summon Dark Panther (Hell Knight) |
35. Summon Knight Cubic /Lv.1-8 | Summons a Knight Cubic. The summoned cubic recovers (0%, 0%, 0%, 0%, 0%, 3%, 6%, 10%) of Max HP, removes debuffs from you. and makes you immune to debuffs for (0, 3, 6, 6, 6, 6, 6, 6) seconds. Also P. Def. + (0, 0, 0, 500. 500, 500, 500, 500)and M. Def. + (0, 0, 0, 0, 500. 500, 500, 500) | 0 | active | 85,86,88, 90,92,94, 96,98 | Summon Smart Cubic (Eva's Templar, Shillien Templar) |
36. Superior Aggression /Lv.1-9 | Provokes target into attacking you. | 400 | active | 85.87. 90.93.96. 99. 101.103. 105 | Aggression |
37. Superior Aggression Aura /Lv.1-8 | Provokes nearby enemies into attacking you. | 0 | active | 85,88, 91,94,97, 101,103, 105 | Aggression Aura |
38. Gust Blade /Lv.1-11 | Attacks nearby targets with (10314, 11026, 11738, 12450, 13162, 13874, 14586, 15298, 18045, 19013, 19981)Power added to P. Atk. Can be used while a sword or blunt weapon is equipped. Over-hit. Critical. | 40 | active | 85,87,89, 91,93,95, 97,99, 101,103, 105 | Freezing Strike (Shillien Templar) Holy Strike (Phoenix Knight) |
39. Chain Hydra /Lv.1 | Pulls target and nearby enemies to make them attack you. Requires a shield. | 600 | active | 89, 91,93,95, 97,99, 101,103, 105 | Holy Aura (Eva's Templar) |
40. King of Beasts /Lv.1-5 | Summons the King of Beasts to attack nearby and frontal targets with (35222, 38826, 43471, 45591, 47711) Power added to P. Atk. Requires a shield. Over-hit. | 40 | active | 95,98, 101,103, 105 | No skills to be deleted |
Hell Knight—->Sigel Hell Knight
skills after Awakening before learn the new
Sigel Hell Knight SkillsSkills Name /skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
Spirit of Revenge /Lv.1-7 | P.Atk./M.Atk.+(2%, 3%, 4%, 6%, 8%, 10%, 12%). Has a 30% chance of doing the same to all party members for 10 seconds when attacked. | 0 | passive | 85, 90,95,99, 100,102, 104 | No skills to be deleted |
Vampirism /Lv.1-4 | Has a 30% chance of recovering HP after a successful standard/ skill attack. | 0 | passive | 85, 90,95,99 | No skills to be deleted |
Avenger's Aura /Lv.1 | Increases P. Atk./M. Atk. Spd + 25%, P. Critical Rate + 80, P. Critical Damage + 25%, and Speed by 20. Decreases P./M.Atk. by 30%, Atk.Spd./Casting Spd.by 30%, Speed by 20 and Received Critical Damage by 15% of nearby enemies. Only one Knight's Aura can be active at any time. Required Item: Rune Stone X 8 | 0 | Toggle | 101 | No skills to be deleted |
Avenger's Frenzy /Lv.1-4 | For 1 minute, P. Atk. + (5%, 7%, 10%, 15%), P./M. Def. + (50%, 65%, 80%, 100%), Speed + (10, 20, 25, 30). When equipped with a sword or blunt weapon, Accuracy + (4, 6, 8, 10), Atk. Spd. + (10%, 15%, 20%, 25%), Critical Rate + (30, 40, 50, 60), Critical Damage + (30%, 40%, 50%, 60). | 0 | buff | 85, 90,95,99 | Horror |
Shadow Slash /Lv.1-6 | Summons a Dark Panther to attack enemies in front of you with (33505, 34353, 35201, 36897, 38593, 40289) Power added to P. Atk. and knocks them down. Requires a shield. Consumes 6 Soulstones. Over-hit. Required Item: Rune Stone X(4, 4, 8, 8, 8, 8,) | 40 | active | 97,98,99, 101,103, 105 | No skills to be deleted |
Summon Blood Panther /Lv.1-7 | Summons a Blood Panther to fight with you. | 0 | active | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Phoenix Knight—->Sigel Phoenix Knight
skills after Awakening before learn the new
Sigel Phoenix Knight Skills
Shillien Templar—->Sigel Shillien Templar
skills after Awakening before learn the new
Sigel Shillien Templar SkillsSkills Name /skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
Shilen's Presence /LV.1-7 | P. Atk./ M. Atk. + (2%, 3%, 4%, 6%, 7%, 8%, 9%) and Attribute Attack +(0, 0, 0, 0, 10, 15, 20) Has a 30% chance of doing the same to all party members for 10 seconds when attacked. | 0 | passive | 85, 90,95,99, 100,102, 104 | No skills to be deleted |
Superior Cubic Mastery /Lv.1 | Can summon up to 3 Cubics at once | 0 | passive | 85 | No skills to be deleted |
Templar's Aura /LV.1 | Increases P. Atk. by 15%, Atk. Spd. by 15%, and Speed by 10. Increases party members' P. Atk. by 10%, Atk. Spd. by 10%, M. Atk. by 10%, Casting Spd. by 10% and Speed by 10. Only one Knight's Aura can be active at any time. Required Item: Rune Stone X 8 | 0 | Toggle | 101 | No skills to be deleted |
Lightning Strike /LV.11-17 | Strikes the enemy with a lightning bolt that inflicts non-attribute damage with (17140, 20255, 23370, 25862, 27108, 28354, 29600) Power. Paralyzes for 5 seconds. | 400 | debuff | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Mass Lightning Strike /LV.1-7 | Strikes target and nearby enemies with a lightning bolt that inflicts non-attribute damage with (11997, 14177, 16357, 18101, 18973, 19845, 20717) Power. Paralyzes for 5 seconds. Consumes (1, 2, 4, 6, 6, 6, 6) Soulstone. | 400 | debuff | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Templar's Frenzy /LV.1-4 | For 1 minute, P. Skill Power + (5%, 7%, 10%, 15%), P./M. Def. + (50%, 65%, 80%, 100%), Speed + (10, 20, 25, 30). When equipped with a sword or blunt weapon, Accuracy + (4, 6, 8, 10), Atk. Spd. + (10%, 15%, 20%, 25%), Critical Rate + (30, 40, 50, 60), Critical Damage + (30%, 40%, 50%, 60%) | 0 | buff | 85, 90,95,99 | Summon Phantom Cubic Summon Vampiric Cubic Summon Viper Cubic |
Summon Hex Cubic /LV.1-7 | Summons the Hex Cubic, which uses magic to decrease the enemy's P. Def. and M. Def. | 0 | active | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Summon Phantom Cubic /LV.1-7 | Summons Phantom Cubic. Uses magic to decelerate the enemy's P./M. Casting Spd.. | 0 | active | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Eva’s Templar—->Sigel Eva’s Templar
skills after Awakening before learn the new
Sigel Eva's Templar SkillsSkills Name /skills Lv. | Description | Range | Type | Char.level | Skill to be delete |
---|---|---|---|---|---|
Eva's Presence /Lv.1-7 | Own P./M. Def. +(6%, 7%, 8%, 10%, 11%, 12%, 13%), Attribute Resistance +(0, 0, 0, 0, 20, 25, 30) when attacked, 30% chance of increasing all party members' P./M. Def. +(6%, 7%, 8%, 10%, 11%, 12%, 13%)and Attribute (0, 0, 0, 0, 20, 25, 30) Resistance for 10 seconds. | 0 | passive | 85, 90,95,99, 100,102, 104 | No skills to be deleted |
Superior Cubic Mastery /Lv.1 | Can summon up to 3 Cubics at once | 0 | passive | 85 | No skills to be deleted |
Superior Guard Stance /Lv.1-4 | Shield Defense + (5%, 7%, 10%, 15%), Shield P. Def. + (2%, 3%, 4%, 5%). | 0 | passive | 85, 90,95,99 | No skills to be deleted |
Sentinel's Aura /Lv.1 | P./M. Def. +25%, 6 Attribute Def. +50, Debuff Resistance +25%. Party members' P./M. Def. +20%, 6 Attribute Def. +40, Debuff Resistance +20%. Only one Knight's Aura can be active at any time. Required Item: Rune Stone X 8 | 0 | Toggle | 101 | No skills to be deleted |
Guardian's Frenzy /Lv.1-4 | For 1 minute, P./M. Def. + (50%, 70%, 100%, 120%) Attribute Resistance + 6, Speed + (10, 20, 25, 30). When equipped with a sword or blunt weapon, Accuracy + (10, 20, 25, 30), Atk. Spd. + (4, 6, 8, 10), Critical Rate + (10%, 20%, 25%, 30%), Critical Damage + (30, 40, 50, 60). | 0 | buff | 85, 90,95,99 | Summon Attractive Cubic Summon Life Cubic Summon Storm Cubic |
Templar's Will /Lv.1 | Removes your debuff. | 0 | buff | 90 | No skills to be deleted |
Summon Buff Cubic /Lv.1-7 | Summons a Melody Cubic. The Melody Cubic uses magic to restore its owner's HP and MP. | 0 | active | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Summon Guardian Cubic /Lv.1-7 | Summons a Guardian Cubic. The Guardian Cubic uses magic to increase its owner's shield defense abilities and Speed. | 0 | active | 85, 90,95,99, 101,103, 105 | No skills to be deleted |
Mass Freezing Strike /Lv.1-6 | Freezes the air, inflicting (18151, 18641, 19131, 20111, 21091, 22071) damage to target and nearby enemies, and for 10 sec., decreases enemy Speed by 10 seconds. Consumes 100 Soulstones. Required Item: Rune Stone X (4, 4, 8, 8, 8, 8,) | 400 | active | 97,98,99, 101,103, 105 | No skills to be deleted |