Yul Archer Skills
Skills Name /Skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
1. Superior Bow/Crossbow Mastery /Lv.1-7 | P. Atk. + 10%, Additional P. Atk. + (1663, 1928, 2235, 2515, 2850, 3023, 3208), Atk. Sp.d + 15%, P. Accuracy + 8 when using a bow or crossbow. STR + 2. Depending on your STR, the Cooldown resets or the abnormal status duration increases + 2 times. | 0 | passive | 85, 90,95,99, 100,102, 104 | Skill Mastery Bow Mastery (Sagittarius, Moonlight Sentinel, Ghost Sentinel) Crossbow Mastery (Trickster) |
2. Superior Critical Arrow /Lv.1-7 | P. Critical Rate + 25%, and P. Critical Damage + (5%, 6%, 7%, 8%, 10%, 12%, 14%), Skill Mastery rate + (10%, 12%, 14%, 16%, 20%, 22%, 24%). STR + 1000%. | 0 | passive | 85, 90,95,99, 100,102, 104 | Focus Skill Mastery Critical Sense (Trickster) Vicious Stance (Ghost Sentinel, Moonlight Sentinel, Sagittarius) |
3. Superior Elemental Resistance /Lv.1-7 | Fire/Water/Wind/Earth Resistance + (20, 22, 24, 26, 30, 32, 34). STR + 2 | 0 | passive | 85, 90,95,99, 100,102, 104 | Dark Armor (Trickster) |
4. Superior Hawkeye Mastery /Lv.1 | When using a bow/crossbow, increases range by 500 and Max MP by 25%, and decreases MP consumption upon skill use by 30%. | 0 | passive | 85 | Increase Range (Trickster) Long Shot (Ghost Sentinel, Moonlight Sentinel, Sagittarius) Soul of Sagittarius (Ghost Sentinel, Moonlight Sentinel, Sagittarius) Spirit of Sagittarius (Ghost Sentinel, Moonlight Sentinel, Sagittarius) |
5. Superior Light Armor Mastery /Lv.1-7 | Max HP + 4783, P. Def. + (1506, 1645, 1817, 1959, 2196, 2279, 2365), P. Evasion + 14, MP recovery bonus + 6, and chance of receiving critical attacks - 35% when equipped with Light Armor. Spd. and P. Skill Critical Rate change depending on DEX. STR + 2. | 0 | passive | 85, 90,95,99, 100,102, 104 | Esprit (Ghost Sentinel, Moonlight Sentinel, Sagittarius) Fast Recovery (Trickster) Vital Force (Sagittarius) Light Armor Mastery (Ghost Sentinel, Moonlight Sentinel, Sagittarius) Light Armor Mastery (Trickster) |
6. Superior M. Def. /Lv.1-7 | M. Def. + (776, 878, 993, 1097, 1237, 1299, 1365), STR + 2. | 0 | passive | 85, 90,95,99, 100,102, 104 | Magic Immunity (Trickster) |
7. Superior Mental Attack Resistance /Lv.1-7 | Resistance + (20%, 22%, 24%, 26%, 30%, 32%, 34%) to Hold/ Sleep/ Paralysis/ Mental Attacks/ Poison/ Bleed/ Stun. STR + 2. In addition, has a 10% chance of reflecting P./M. abnormal states back to the attacker. | 0 | passive | 85, 90,95,99, 100,102, 104 | Health (Trickster) Wisdom |
8. Superior Survival Ability /Lv.1-7 | Speed + (17, 18, 19, 20, 22, 23, 24), Weight Limit + 50%, and Terrain Damage - 30%. STR + 2. When inflicting a critical during, Survival Movement is triggered. | 0 | passive | 85, 90,95,99, 100,102, 104 | Quick Step Quiver of Holding (Sagittarius) |
9. Crystallize /Lv.6 | Makes R-grade Crystallization possible. | 0 | passive | 85 | No skills to be deleted |
10. Weight Limit /Lv.3 | Double your weight limit. | 0 | passive | 85 | No skills to be deleted |
11. Divine Inspiration /Lv.5-6 | Increases the number of buffs an individual can receive by 5forLv.5 and6 for Lv.6 Lv.5 Required Item: Ancient Book: Divine Inspiration(Beginner) X 1 Lv.6 Required Item: Ancient Book: Divine Inspiration(Intermediate) X 1 | 0 | passive | 99 | No skills to be deleted |
12. Divine Expansion /Lv.1 | Increases the number of buffs an individual can receive by 1. Required Item: Rune Stone X 8 | 0 | passive | 100 | No skills to be deleted |
13. Dual maximum hp /Lv.1-4 | Max HP + (463, 972, 1458, 1926). Can be used when the main/ dual class is Level (85, 90, 95, 99) or above. | 0 | Toggle | 85, 90,95,99 | No skills to be deleted |
14. Bullseye /Lv.1-8 | Decreases target's Bow/Crossbow Resistance by (40%, 45%, 50%, 55%, 60%, 60%, 60%, 60%) and M. Def. by (5%, 10%, 15%, 20%, 25%, 25%, 25%, 25). | 1100 | debuff | 85,88, 91,94,97, 101,103, 105 | Hex (Ghost Sentinel) Real Target (Trickster) |
15. Frost Trap /Lv.1-4 | Plants a Frost Trap, decreasing the enemy's Speed, Atk. Spd. and Casting Spd. | 0 | debuff | 85, 101,103, 105 | Slow Trap (Trickster) |
16. Gravity Trap /Lv. 1-4 | Plants a Gravity Trap, immobilizing the enemy. | 0 | debuff | 85, 101,103, 105 | Binding Trap (Trickster) |
17. Time Bomb /Lv. 1-6 | Plants a bomb on target that detonates after 10 seconds to inflict damage with (30000, 30000, 30000, 33546, 35088, 36630) power. While the bomb is being installed, target's P. Accuracy decreases by 10. | 0 | debuff | 93,96,99, 101,103, 105 | No skills to be deleted |
18. Mass Bullseye /Lv. 1-4 | Decreases target's and nearby enemies' Bow/Crossbow Resistance by 60% and M. Def. by 25%. After a certain time, target explodes, suffering heavy damage. | 1100 | debuff | 99, 101,103, 105 | No skills to be deleted |
19. Dead Eye Stance /Lv. 1-4 | For 30 minutes, P. Atk. + (10%, 12%, 15%, 20%), and skill power + (5%, 6%, 7%, 10%) when equipped with a bow or crossbow. | 0 | buff | 85, 90,95,99 | Cure Dark Seed (Trickster) Hawk Eye (Sagittarius) |
20. Final Ultimate Escape /Lv. 1-4 | For 30 seconds, own P. Evasion +(25, 30, 35, 40), M. Def. +(70%, 80%, 90%, 100%), P. Skill Evasion +(35%, 40%, 45%, 50%), and Buff Cancel Attack Resistance +90%. | 0 | buff | 85, 90,95,99 | Cure Bleeding (Moonlight Sentinel) Poison (Ghost Sentinel) Poison Recovery (Moonlight Sentinel) Ultimate Escape (Trickster) |
21. Flash /Lv. 1 | Cancels targets of nearby enemies. Increases Speed + 50 for 5 seconds and prevents enemies from targeting you. | 0 | buff | 85 | Soul Rage (Trickster) |
22. Mind's Eye /Lv. 1-4 | For 1 minute, opens the eye of infinity to increase Accuracy + (25, 30, 35, 40), Critical Rate + (200, 220, 240, 250), and Critical Damage + (70%, 90%, 110%, 130%). | 0 | buff | 85, 90,95,99 | Dead Eye (Ghost Sentinel) Rapid Fire (Moonlight Sentinel) Sharpshooting (Trickster) Snipe (Sagittarius) |
23. Quick Fire /Lv. 1-4 | For 30 seconds, Atk. Spd. + (20%, 30%, 40%, 50%) when equipped with a bow/crossbow. | 0 | buff | 85, 90,95,99 | Fast Shot (Trickster) Rapid Shot (Ghost Sentinel, Moonlight Sentinel, Sagittarius) |
24. Rapid Fire Stance /Lv. 1-4 | For 30 minutes, P. Atk. + (10%, 12%, 15%, 20%) and P. Skill Cooldown - (5%, 6%, 7%, 10%) when a bow or crossbow is equipped. | 0 | buff | 85, 90,95,99 | Imbue Seed of Destruction (Trickster) |
25. Sniper Stance /Lv. 1-4 | For 30 minutes, P. Atk. + (10%, 12%, 15%, 20%) and Atk. Spd. + (5%, 6%, 7%, 10)% when a bow or crossbow is equipped. | 0 | buff | 85, 90,95,99 | Imbue Dark Seed (Trickster) |
26. Camouflage /Lv. 1 | For 30 seconds, blends into the environment and hides. Decreases Speed by 100. | 0 | buff | 97 | No skills to be deleted |
27. Bow Strike /Lv. 1-11 | Knocks back frontal enemies. Attacks target with (2681, 2771, 2952, 3133, 3313, 3494, 3675, 3855, 4063, 4239, 4415) Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | 40 | active | 85,86,88, 90,92,94, 96,98, 101,103, 105 | No skills to be deleted |
28. Diversion /Lv. 1 | Transfer the aggression of nearby enemies around target to another party member. | 1100 | active | 85 | Charm (Moonlight Sentinel) Confusion (Ghost Sentinel) Shift Target (Trickster) |
29. Flare /Lv. 1-5 | Fires a Flare to reveal nearby hiding enemies or traps. Requires a bow or crossbow to be equipped. Additionally in level 101,103,105 prevents target from receiving Hide effect for 1 seconds and cannot be canceled. | 0 | active | 85, 99, 101,103, 105 | Detection (Ghost Sentinel, Moonlight Sentinel, Sagittarius) |
30. Heavy Arrow Rain /Lv. 1-11 | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with (22526, 23310, 24879, 26448, 28017, 29586, 31155, 32724, 33772, 35526, 37280) damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | 1100 | active | 85,86,88, 90,92,94, 96,98, 101,103, 105 | Burst Shot (Moonlight Sentinel, Sagittarius) Rising Shot (Trickster) Sting (Ghost Sentinel) |
31. Impact Shot /Lv. 1-9 | Fires an arrow at the enemy with (24834, 28557, 32280, 36003, 39726, 42208, 43724, 45734, 47744) Power added to P. Atk. Stuns the enemy for 5 seconds. Requires a bow or crossbow to be equipped. Over-hit. | 1100 | active | 85,88, 91,94,97, 99, 101,103, 105 | Bleeding Shot (Trickster) Stun Shot (Ghost Sentinel, Moonlight Sentinel, Sagittarius) |
32. Lure Shot /Lv. 1-4 | Draws in the enemy's attention. Requires a bow or crossbow to be equipped. | 1100 | active | 85, 101,103, 105 | Temptation (Trickster) |
33. Multiple Arrow /Lv. 1-11 | Attacks frontal enemies with (23391, 25018, 26645, 28272, 29900, 31527, 33154, 34781, 35966, 37720, 39474) Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | 1100 | active | 85,87,89, 91,93,95, 97,99, 101,103, 105 | Multiple Shot |
34. Pinpoint Shot /Lv. 1-11 | Aims for target's weak points to attack with (32463, 34086, 37332, 40578, 43824, 47070, 50316, 53562, 56259, 59003, 61747) Power added to P. Atk. Disregards 30% of target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | 1100 | active | 85,86,88, 90,92,94, 96,98, 101,103, 105 | Lethal Shot (Sagittarius, Moonlight Sentinel, Ghost Sentinel) Soul Shock (Trickster) |
35. Polishing Arrows: Atk. Spd. /Lv.1 | Creates 250 Enhanced Orichalcum Arrows with increased Atk. Spd. Consumes 1 Crystal (R-grade). | 0 | active | 85 | No skills to be deleted |
36. Polishing Arrows: P. Atk. /Lv.1 | Creates 250 Enhanced Orichalcum Arrows with increased P. Atk. Consumes 1 Crystal (R-grade). | 0 | active | 85 | No skills to be deleted |
37. Polishing Bolts: Atk. Spd. /Lv.1 | Creates 250 Enhanced Orichalcum Bolts with increased Atk. Spd. Consumes 1 Crystal (R-grade). | 0 | active | 85 | No skills to be deleted |
38. Polishing Bolts: P. Atk. /Lv.1 | Creates 250 Enhanced Orichalcum Bolts with increased P. Atk. Consumes 1 Crystal (R-grade). | 0 | active | 85 | No skills to be deleted |
39. Quick Evasion /Lv.1-4 | Momentarily teleports (300, 350, 400, 450) backward. | 300 | active | 85, 90,95,99 | No skills to be deleted |
40. Quick Shot /Lv.1-11 | Attacks target with (22183, 24401, 26619, 28837, 31055, 33273, 35491, 37709, 39249, 41163, 43077) Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. | 1100 | active | 85,87,89, 91,93,95, 97,99 101,103, 105 | Evade Shot (Moonlight Sentinel, Ghost Sentinel) Freezing Strike (Ghost Sentinel) |
41. Recoil Shot /Lv.1-11 | Shoots an arrow with (25808, 28388, 30968, 33548, 36128, 38708, 41288, 43868, 45432, 47520, 49608) Power added to P. Atk. to Knock Back target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | 1100 | active | 85,87,89, 91,93,95, 97,99, 101,103, 105 | Death Sting |
42. Slow Shot /Lv.1-9 | Attacks target with (23860, 25053, 28632, 32211, 35790, 39369, 42001, 43930, 45960) Power added to P. Atk. for 10 seconds, Speed - 70. Requires a bow or crossbow to be equipped. | 1100 | active | 85,86,89, 92,95,98, 101,103, 105 | Hamstring Shot (Sagittarius, Moonlight Sentinel, Ghost Sentinel) |
43. Summon Thunder Hawk /Lv.1-8 | Summons a Thunder Hawk. | 0 | active | 85,87,89, 91,93,95, 97,99 | Power Break (Ghost Sentinel) |
44. Tornado Shot /Lv.1-11 | Attacks target with (20814, 21546, 23011, 24476, 25941, 27406, 28871, 30336, 33258, 34786, 36314) Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | 1100 | active | 85,86,88, 90,92,94, 96,98, 101,103, 105 | Double Shot (Ghost Sentinel, Moonlight Sentinel, Sagittarius) Twin Shot (Trickster) |
45. Confusion Decoy /Lv.1-6 | Summons a decoy that receives attacks for you. | 0 | active | 87, 93,99, 101,103, 105 | Decoy (Trickster) |
46. Quick Charge /Lv.1-4 | teleports (500, 600, 700, 800) grids backward. | 500 | active | 89, 92,95,98 | No skills to be deleted |
47. Polishing Arrows: Added Blow /Lv.1 | Creates 250 Enhanced Orichalcum Arrows with Additional Hit. Consumes 1 Crystal (R-grade). | 0 | active | 90 | No skills to be deleted |
48. Polishing Bolts: Added Blow /Lv.1 | Creates 250 Enhanced Orichalcum Bolts with Additional Hit. Consumes 1 Crystal (R-grade). | 0 | active | 90 | No skills to be deleted |
49. Remote Control /Lv.1 | Remotely controls a trap to set it off. | 0 | active | 91 | No skills to be deleted |
50. Phoenix Arrow /Lv.1-4 | Shoots a magical arrow to obliterate an area. Attacks targets within the skill's range with (45215, 56558, 59316, 62074) power. Bow/Crossbow required. | 1100 | active | 95, 101,103, 105 | No skills to be deleted |
Sagittarius—->Yul Sagittarius
skills after Awakening before learn the new
Yul Sagittarius Skills
Skills Name /Skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
Superior Hawk Mastery /Lv.1-4 | P. Atk. + (5%, 6%, 7%, 10%) when equipped with a bow or crossbow. | 0 | passive | 85, 90,95,99 | No skills to be deleted |
Sniping /Lv.1-4 | For 30 minutes when a bow or crossbow is equipped, P. Atk. + (5%, 6%, 7%, 10%), Atk. Spd. + (5%, 6%, 7%, 10%), and P. Def./M. Def. + (5%, 6%, 7%, 10%). | 0 | buff | 85, 90,95,99 | No skills to be deleted |
Survival Instinct /Lv.1 | For 60 seconds, own P. Atk +20%, P. Skill Power +15%, Atk. Spd. +15%, P. Def. +20%, M. Def. +20%. 5 Soul Stones consumed. Required Item: Rune Stone X 8 | 0 | buff | 101 | No skills to be deleted |
Moonlight Sentinel—->Yul Moonlight Sentinel
skills after Awakening before learn the new
Yul Moonlight Sentinel Skills
Skills Name /Skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
Superior Speed Mastery /Lv.1-4 | Speed + (10, 12, 15, 20). | 0 | passive | 85, 90,95,99 | No skills to be deleted |
Rapid Fire Position /Lv.1-4 | For 30 minutes when a bow or crossbow is equipped, P. Atk. + (5%, 6%, 7%, 10%), chance of receiving an M. Critical Hit - (5%, 7%, 10%, 15%), and P. Skill Cooldown - (5%, 6%, 7%, 10%). | 0 | buff | 85, 90,95,99 | No skills to be deleted |
Hunting Instinct /Lv.1 | For 60 seconds, own P. Atk +10%, P. Skill Power +15%, P. Skill Critical Rate +15%, P. Skill Critical Damage +15%. 5 Soul Stones consumed. Required Item: Rune Stone X 8 | 0 | buff | 101 | No skills to be deleted |
Ghost Sentinel—>Yul Ghost Sentinel
skills after Awakening before learn the new
Yul Ghost Sentinel skills
Skills Name /Skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
Superior Skill Mastery /Lv.1-4 | Skill power + (5%, 6%, 7%, 10%) | 0 | passive | 85, 90,95,99 | No skills to be deleted |
Hawk Eye /Lv.1-4 | For 30 minutes when a bow or crossbow is equipped, P. Atk. + (5%, 6%, 7%, 10%), Skill Power + (5%, 6%, 7%, 10%), and received M. Critical Damage - (5%, 7%, 10%, 15%). | 0 | buff | 85, 90,95,99 | No skills to be deleted |
Counter Instinct /Lv.1 | For 60 seconds, own P. Atk +10%, P. Skill Power +15%, P. Skill Critical Damage +25%. 5 Soul Stones consumed. Required Item: Rune Stone X 8 | 0 | buff | 101 | No skills to be deleted |
Trickster—->Yul Trickster
skills after Awakening before learn the new
Yul Trickster Skills
Skills Name /Skills Lv. | Description | Range | Type | Char.Level | Skill to be delete |
---|---|---|---|---|---|
Superior Instinct Mastery /Lv.1-4 | PvP damage + (5%, 7%, 10%, 15%), and P. Atk. + (5%, 7%, 10%, 15%) when equipped with a crossbow. | 0 | passive | 85, 90,95,99 | No skills to be deleted |
Ultimate Bullseye /Lv.1 | Decreases target's Bow/Crossbow Resistance by 60% for 7 seconds. Does not cancel when striking. Consumes 1 Soulstone. Required Item: Rune Stone X 8 | 1100 | debuff | 99 | No skills to be deleted |
Vengeful Sniper /Lv.1-4 | For 30 minutes when a bow or crossbow is equipped, P. Atk. + (5%, 6%, 7%, 10%), PvP damage + (5%, 6%, 7%, 10%), received magic skill damage during PvP - (5%, 6%, 7%, 10%) | 0 | buff | 85, 90,95,99 | No skills to be deleted |
Bloody Instinct /Lv.1 | For 60 seconds, own PvP damage +15%, P. Atk. +10%, P. Skill Damage +15%. 5 Soul Stones consumed. Required Item: Rune Stone X 8 | 0 | buff | 101 | No skills to be deleted |