Seed Talismans เป็นItemสวมใส่ ซึ่งจะต้องใส่ลงไปในSlot ของ Braceletข้างขวา เมื่อใส่ Seed Talisman ตั้งแต่ระดับ Annihilation ขึ้นไป จะมีEffect ปรากฏที่ข้อมือข้างขวาของตัวละคร
Name | Passive Skills | |
---|---|---|
![]() | Talisman of Infinity | Increases Max HP, MP, CP by 100, P. Accuracy and M. Accuracy by 1, P. Evasion and M. Evasion by 1, Vampiric Rage effect by 2%, and Atk. Spd. and Casting Spd. by 10 when equipped. |
![]() | Talisman of Destruction | Increases Max HP, MP, CP by 100, P./ M. Accuracy +2, P./ M. Evasion +2, Vampiric Rage effect+ 2%, Atk. Spd./ Casting Spd.+ 10, P. Critical Rate+ 30, M. Critical rate+ 10. |
![]() | Talisman of Annihilation | Increases Max HP, MP, CP by 300, P./M. Accuracy+ 2, P./ M. Evasion+ 2, Vampiric Rage effect +3%, Atk. Spd./ Casting Spd.+ 20, P. Critical Rate +30, M. Critical rate +10, P. Atk. +103, and M. Atk. +156. |
![]() | Talisman of Hellfire | Increases Max HP, MP, CP by 400, P.Accuracy and M. Accuracy by 2, P. Evasion and M. Evasion by 2, Vampiric Rage effect by 3%, Atk. Spd. and Casting Spd. by 30, P. Critical Rate by 30, M. Critical rate by 10, P. Atk. by 103, M. Atk. by 156, Skill Atk. by 1%, Damage Reflection resistance by 10, and P. Def. and M. Def by 20 when equipped. |
![]() | Talisman of Desire | Increases Max HP, MP, CP by 500, P. Accuracy and M. Accuracy by 2, P. Evasion and M. Evasion by 2, Vampiric Rage effect by 3%, Atk. Spd. and Casting Spd. by 40, P. Critical Rate by 30, M. Critical rate by 10, P. Atk. by 203, M. Atk. by 256, Skill Atk. by 2%, Damage Reflection resistance by 20, and P. Def. and M. Def by 40, and decreases MP consumption for skills by 1% when equipped. |
![]() | Talisman of Longing | Increases Max HP, MP, CP by 600, P. Accuracy and M. Accuracy by 2, P. Evasion and M. Evasion by 2, Vampiric Rage effect by 3%, Atk. Spd. and Casting Spd. by 50, P. Critical Rate by 30, M. Critical rate by 10, P. Atk. by 303, M. Atk. by 356, Skill Atk. by 4%, Damage Reflection resistance by 30, P. Def. and M. Def by 60, and STR, INT, CON, MEN, DEX and WIT by 2, and decreases MP consumption for skill by 3% when equipped. |
![]() | Talisman of Insanity | Max HP/MP/CP + 800, P./M. Accuracy + 2, P./M. Evasion + 2, Vampiric Rage + 5%, Atk. Spd./Casting Spd. + 60, P. Critical Rate + 30, M. Critical Rate + 10, P. Atk. + 638, M. Atk. + 742, Skill Power + 5%, Damage Reflect Resistance + 30, P. Def. + 563, M. Def. + 368, STR/INT/CON/MEN/DEX/WIT/CHA/LUC + 2, and Fixed Damage Resistance + 2. Skill MP Consumption - 3%, and Skill Cooldown - 3%. |
![]() | Heavenly Talisman | Max HP/MP/CP + 7%, P./M. Accuracy + 2, P./M. Evasion + 2, Vampiric Rage + 5%, Atk. Spd./Casting Spd. + 70, P. Critical Rate + 30, M. Critical Rate + 10, P./ M. Atk. 3%, Skill Power + 7%, Damage Reflect Resistance + 40, Fixed Damage Resistance +15%, P./ M. Def. + 750, all stats + 3, MP Consumption - 3%, Skill Cooldown - 3%. |
Material ที่จำเป็นกับการอัพเกรด Seed Talisman คือ Destructive Energy และ
Giant’s Energy หาได้จาก Grocer Shop หรือ Merchant of Mammon
การUpgrade นำMaterial ไปอัพเกรดกับ Seed Talisman Manager ที่Aden หรือ Keucereus Alliance Base ที่ทวีป Gracia การอัพเกรดขั้นที่เท่ากับ หรือต่ำกว่า Talisman of Annihilation โอกาสสำเร็จ 100% ขั้นที่สูงกว่า มีโอกาสล้มเหลว เมื่อล้มเหลวTalismanจะไม่ถูกทำลาย แต่มีโอกาสลดขั้นลง 1 ระดับ
Talisman ตั้งแต่ Talisman of Longing ขึ้นไป จะมีคุณสมบัติพิเศษเพิ่มเติม เมื่อสวมใส่ร่วมกับ
Talismans of the Seven Signs หรือ
Epic Talisman คือ Attribute Attack +50, Resistance to All Weapons +3%.
ตารางMaterialเพื่อใช้ในการ Upgrade
Name | Prob. | Material | |
![]() | Talisman of Destruction | high | ![]() ![]() |
![]() | Talisman of Annihilation | high | ![]() ![]() ![]() ![]() |
![]() | Talisman of Hellfire | high | ![]() ![]() ![]() ![]() |
![]() | Talisman of Desire | high | ![]() ![]() ![]() ![]() |
![]() | Talisman of Longing | Average | ![]() ![]() ![]() ![]() |
![]() | Talisman of Insanity | Low | ![]() ![]() ![]() ![]() |
![]() | Heavenly Talisman | Average | Combine ![]() |
![]() | Sealed Talisman of Longing | 100% | ![]() ![]() ![]() ![]() |
![]() | Sealed Talisman of Insanity | 100% | ![]() ![]() ![]() ![]() |
![]() | Sealed Heavenly Talisman | 100% | ![]() ![]() ![]() ![]() |
Note: Seed Talismans จะแสดงผลอันล่าสุดที่ใส่เสมอ