85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| SkillsName | Level | Description | |
|---|---|---|---|
| Divine Expansion Required SP: 8809 Required Item: | passive Lv. 1 100 | Increases the number of buffs an individual can receive by 1. | |
| Eminent Blunt Weapon Mastery Required SP: 8809 | Passive Lv. 12 85, 90, 95, 99, 100, 102, 104, 106, 108, 110, 115, 120 | When equipped with a blunt weapon, M. Atk. +40% and +3365, Casting Spd. +30%, M. Skill Power +15%, M. Skill Critical Rate +10%, M. Skill Critical Damage +10%. <Additional effects> 1. Brands target with 2. When using 3. Brands target with |
|
| Eminent Robe Mastery Required SP: 8809 | Passive Lv. 12 85, 90, 95, 99, 100, 102, 104, 106, 108, 110, 115, 120 | When equipped with a robe, P. Def. +10%, Additional P. Def. +1943, M. Def. +10%, Additional M. Def. +1511. Shields are not worn, as you move with the wind. | |
| Eminent Quick Recovery Required SP: 8809 | Passive Lv. 8 85, 90, 95, 99, 100, 102, 104, 106, 108, 110, 115, 120 | Max. HP +4891, Max. MP +897, MP Recovery Bonus +12, and M. Skill Cooldown -30%, M. Skill MP Consumption -7%. | |
| Eminent Attribute Resistance Required SP: 8809 | Passive Lv. 6 85, 90, 95, 99, 100, 102, 104, 106, 108, 110, 115, 120 | Attack Attribute Bonus +30, Fire/Water/Wind/Earth/Holy Resistance +30. | |
| Sayha's Seer Guard Mastery Required SP: 8809 | Passive Lv. 2 85, 100, 110, 120 | When a Sigil is equipped, increases M. Skill Critical Damage by 2%. | |


